Datasheet Intersil ICL3221
Manufacturer | Intersil |
Series | ICL3221 |
1ВµA Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers
Datasheets
ICL3221, ICL3222, ICL3223, ICL3232, ICL3241, ICL3243 Datasheet
PDF, 1.3 Mb, Revision: 2017-11-01
Extract from the document
Prices
Packaging
ICL3221CA | ICL3221CA-T | ICL3221CAZ | ICL3221CAZ-T | ICL3221CBN | ICL3221CBN-T | ICL3221CV | ICL3221CV-T | ICL3221CVZ | ICL3221CVZ-T | ICL3221IA | ICL3221IA-T | ICL3221IAZ | ICL3221IAZ-T | ICL3221IV | ICL3221IV-T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | 16 Ld SSOP | 16 Ld SSOP T+R | 16 Ld SSOP | 16 Ld SSOP T+R | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld TSSOP | 16 Ld TSSOP T+R | 16 Ld TSSOP | 16 Ld TSSOP T+R | 16 Ld SSOP | 16 Ld SSOP T+R | 16 Ld SSOP | 16 Ld SSOP T+R | 16 Ld TSSOP | 16 Ld TSSOP T+R |
Parametrics
Parameters / Models | ICL3221CA | ICL3221CA-T | ICL3221CAZ | ICL3221CAZ-T | ICL3221CBN | ICL3221CBN-T | ICL3221CV | ICL3221CV-T | ICL3221CVZ | ICL3221CVZ-T | ICL3221IA | ICL3221IA-T | ICL3221IAZ | ICL3221IAZ-T | ICL3221IV | ICL3221IV-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Rx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
# of Tx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Auto Shutdown | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic |
Cap. Value | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF |
Data Rate | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps |
Description | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers | 1?A Supply-Current, +3V to +5.5V, 250kbps, RS-232 Transmitters/Receivers |
High ESD? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
IS Disabled | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA |
IS Enabled | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA |
Manual Shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rx Disable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
Eco Plan
ICL3221CA | ICL3221CA-T | ICL3221CAZ | ICL3221CAZ-T | ICL3221CBN | ICL3221CBN-T | ICL3221CV | ICL3221CV-T | ICL3221CVZ | ICL3221CVZ-T | ICL3221IA | ICL3221IA-T | ICL3221IAZ | ICL3221IAZ-T | ICL3221IV | ICL3221IV-T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
ICL3222 ICL3223 ICL3232 ICL3241 ICL3243
Model Line
Series: ICL3221 (16)
Manufacturer's Classification
- Interface ICs > RS-485, RS-422 & RS-232 > RS-232