Datasheet Intersil ICL3224
Manufacturer | Intersil |
Series | ICL3224 |
1ВµA, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown
Datasheets
ICL3224, ICL3226, ICL3238, ICL3244 Datasheet
PDF, 833 Kb, Revision: 2017-11-01
Extract from the document
Prices
Packaging
ICL3224CA | ICL3224CA-T | ICL3224CAZ | ICL3224CAZ-T | ICL3224CP | ICL3224IA | ICL3224IA-T | ICL3224IAZ | ICL3224IAZ-T | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 20 Ld SSOP | 20 Ld SSOP T+R | 20 Ld SSOP | 20 Ld SSOP T+R | 20 Ld PDIP | 20 Ld SSOP | 20 Ld SSOP T+R | 20 Ld SSOP | 20 Ld SSOP T+R |
Parametrics
Parameters / Models | ICL3224CA | ICL3224CA-T | ICL3224CAZ | ICL3224CAZ-T | ICL3224CP | ICL3224IA | ICL3224IA-T | ICL3224IAZ | ICL3224IAZ-T |
---|---|---|---|---|---|---|---|---|---|
# of Rx | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
# of Tx | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Auto Shutdown | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced |
Cap. Value | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF |
Data Rate | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps | 0.5 Mbps |
Description | 1?A, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown | 1?A, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown | 1?A, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown | 1?A, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown | 1?A, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown | 1?A, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown | 1?A, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown | 1?A, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown | 1?A, +3V to +5.5V, 250kbps, RS-232 Transceivers with Enhanced Automatic Powerdown |
High ESD? | No | No | No | No | No | No | No | No | No |
IS Disabled | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA |
IS Enabled | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA | 0.3 mA |
Manual Shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C | |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rx Disable | No | No | No | No | No | No | No | No | No |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
Eco Plan
ICL3224CA | ICL3224CA-T | ICL3224CAZ | ICL3224CAZ-T | ICL3224CP | ICL3224IA | ICL3224IA-T | ICL3224IAZ | ICL3224IAZ-T | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ICL3224 (9)
Manufacturer's Classification
- Interface ICs > RS-485, RS-422 & RS-232 > RS-232