Datasheet Intersil ISL83483
Manufacturer | Intersil |
Series | ISL83483 |
3.3V, Half Duplex, 250kbps Slew Rate Limited, RS-485/RS-422 Transceiver
Datasheets
ISL83483, ISL83485, ISL83488, ISL83490, ISL83491 Datasheet
PDF, 904 Kb, Revision: 2017-10-20
Extract from the document
Prices
Packaging
ISL83483IB | ISL83483IB-T | ISL83483IBZ | ISL83483IBZ-T | ISL83483IBZ-T7A | ISL83483IP | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 8 Ld PDIP |
Parametrics
Parameters / Models | ISL83483IB | ISL83483IB-T | ISL83483IBZ | ISL83483IBZ-T | ISL83483IBZ-T7A | ISL83483IP |
---|---|---|---|---|---|---|
# of Rx | 1 | 1 | 1 | 1 | 1 | 1 |
# of Tx | 1 | 1 | 1 | 1 | 1 | 1 |
Data Rate | 0.25 Mbps | 0.25 Mbps | 0.25 Mbps | 0.25 Mbps | 0.25 Mbps | 0.25 Mbps |
Description | 3.3V, Half Duplex, 250kbps Slew Rate Limited, RS-485/RS-422 Transceiver | 3.3V, Half Duplex, 250kbps Slew Rate Limited, RS-485/RS-422 Transceiver | 3.3V, Half Duplex, 250kbps Slew Rate Limited, RS-485/RS-422 Transceiver | 3.3V, Half Duplex, 250kbps Slew Rate Limited, RS-485/RS-422 Transceiver | 3.3V, Half Duplex, 250kbps Slew Rate Limited, RS-485/RS-422 Transceiver | 3.3V, Half Duplex, 250kbps Slew Rate Limited, RS-485/RS-422 Transceiver |
Devices Allowed on Bus | 32 | 32 | 32 | 32 | 32 | 32 |
Half/Full Duplex | Half | Half | Half | Half | Half | Half |
High ESD? | No | No | No | No | No | No |
Hot Plug | No | No | No | No | No | No |
IS Enabled/Disabled | 750/650 μA | 750/650 μA | 750/650 μA | 750/650 μA | 750/650 μA | 750/650 μA |
Key Feature | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | 260°C | |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
SHDN ICC | 0.015 μA | 0.015 μA | 0.015 μA | 0.015 μA | 0.015 μA | 0.015 μA |
Slew Rate Limited | Yes | Yes | Yes | Yes | Yes | Yes |
Tx/Rx Enable | Yes | Yes | Yes | Yes | Yes | Yes |
VCC (max) | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
VCC (min) | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
VL Pin | No | No | No | No | No | No |
Eco Plan
ISL83483IB | ISL83483IB-T | ISL83483IBZ | ISL83483IBZ-T | ISL83483IBZ-T7A | ISL83483IP | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Other Options
ISL83485 ISL83488 ISL83490 ISL83491
Model Line
Series: ISL83483 (6)
Manufacturer's Classification
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422