Datasheet Intersil ISL8485
Manufacturer | Intersil |
Series | ISL8485 |
5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver
Datasheets
ISL8483, ISL8485, ISL8488, ISL8489, ISL8490, ISL8491 Datasheet
PDF, 929 Kb, Revision: 2017-10-23
Extract from the document
Prices
Packaging
ISL8485CB | ISL8485CB-T | ISL8485CBZ | ISL8485CBZ-T | ISL8485CP | ISL8485CPZ | ISL8485IB | ISL8485IB-T | ISL8485IBZ | ISL8485IBZ-T | ISL8485IP | ISL8485IPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld PDIP | 8 Ld PDIP | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld PDIP | 8 Ld PDIP |
Parametrics
Parameters / Models | ISL8485CB | ISL8485CB-T | ISL8485CBZ | ISL8485CBZ-T | ISL8485CP | ISL8485CPZ | ISL8485IB | ISL8485IB-T | ISL8485IBZ | ISL8485IBZ-T | ISL8485IP | ISL8485IPZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Rx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
# of Tx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Data Rate | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps |
Description | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver |
Devices Allowed on Bus | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Half/Full Duplex | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half |
High ESD? | No | No | No | No | No | No | No | No | No | No | No | No |
Hot Plug | No | No | No | No | No | No | No | No | No | No | No | No |
IS Enabled/Disabled | 550/340 μA | 550/340 μA | 550/340 μA | 550/340 μA | 550/340 μA | 550/340 μA | 550/340 μA | 550/340 μA | 550/340 μA | 550/340 μA | 550/340 μA | 550/340 μA |
Key Feature | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C | ||||
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SHDN ICC | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA |
Slew Rate Limited | No | No | No | No | No | No | No | No | No | No | No | No |
Tx/Rx Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
VL Pin | No | No | No | No | No | No | No | No | No | No | No | No |
Eco Plan
ISL8485CB | ISL8485CB-T | ISL8485CBZ | ISL8485CBZ-T | ISL8485CP | ISL8485CPZ | ISL8485IB | ISL8485IB-T | ISL8485IBZ | ISL8485IBZ-T | ISL8485IP | ISL8485IPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ISL8485 (12)
Manufacturer's Classification
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422