Datasheet Linear Technology LT1313
Manufacturer | Linear Technology |
Series | LT1313 |
Dual PCMCIA VPP Driver/Regulator
Datasheets
Prices
Packaging
LT1313CS#PBF | LT1313CS#TRPBF | |
---|---|---|
N | 1 | 2 |
Package | SO-16 | SO-16 |
Package Code | S | S |
Parametrics
Parameters / Models | LT1313CS#PBF | LT1313CS#TRPBF |
---|---|---|
Export Control, yes/no | no | no |
Function | Dual Vpp Driver/Regulator | Dual Vpp Driver/Regulator |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 |
Vin Max, V | 20 | 20 |
Vin Min, V | 13 | 13 |
Eco Plan
LT1313CS#PBF | LT1313CS#TRPBF | |
---|---|---|
RoHS | Compliant | Compliant |
Model Line
Series: LT1313 (2)
Manufacturer's Classification
- Power Management > Power Control > PCMCIA Switches and Drivers