Datasheet Microchip TC4420
Manufacturer | Microchip |
Series | TC4420 |
For product comparison, please consider: MCP1407 View Side By Side Comparison
Datasheets
Prices
Status
TC4420CAT | TC4420COA | TC4420COA713 | TC4420CPA | TC4420EAT | TC4420EMF | TC4420EMF713 | TC4420EOA | TC4420EOA713 | TC4420EPA | TC4420EPAG | TC4420IJA | TC4420MJA | TC4420VAT | TC4420VMF | TC4420VMF713 | TC4420VOA | TC4420VOA713 | TC4420VPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
TC4420CAT | TC4420COA | TC4420COA713 | TC4420CPA | TC4420EAT | TC4420EMF | TC4420EMF713 | TC4420EOA | TC4420EOA713 | TC4420EPA | TC4420EPAG | TC4420IJA | TC4420MJA | TC4420VAT | TC4420VMF | TC4420VMF713 | TC4420VOA | TC4420VOA713 | TC4420VPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Package | TO-220 | SOIC | SOIC | PDIP | TO-220 | DFN-S | DFN-S | SOIC | SOIC | PDIP | PDIP | CERDIP | CERDIP | TO-220 | DFN-S | DFN-S | SOIC | SOIC | PDIP |
Pins | 5 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | TC4420CAT | TC4420COA | TC4420COA713 | TC4420CPA | TC4420EAT | TC4420EMF | TC4420EMF713 | TC4420EOA | TC4420EOA713 | TC4420EPA | TC4420EPAG | TC4420IJA | TC4420MJA | TC4420VAT | TC4420VMF | TC4420VMF713 | TC4420VOA | TC4420VOA713 | TC4420VPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacitive Load Drive | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ | 2500 pF in 25nsВ |
Configuration | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting |
Driver Type | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Features | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 | please consider: MCP1407 |
Maximum Supply Voltage, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -25 to +85 | -55 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | ||
Output Resistance, source/sink, O | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 | 2.8/2.5 |
Peak Output Current, source/sink, A | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 |
Propagation Delay, Td1/Td2, ns | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 |
Rise/Fall Time, Tr/Tf, ns | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
Eco Plan
TC4420CAT | TC4420COA | TC4420COA713 | TC4420CPA | TC4420EAT | TC4420EMF | TC4420EMF713 | TC4420EOA | TC4420EOA713 | TC4420EPA | TC4420EPAG | TC4420IJA | TC4420MJA | TC4420VAT | TC4420VMF | TC4420VMF713 | TC4420VOA | TC4420VOA713 | TC4420VPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: TC4420 (19)
Manufacturer's Classification
- Power Management > Power MOSFET Drivers > Low Side