Datasheet Microchip TC4424
Manufacturer | Microchip |
Series | TC4424 |
For product comparison, please consider: TC4424A View Side By Side Comparison
Datasheets
TC4423M/TC4424M/TC4425M Data Sheet
PDF, 242 Kb, Revision: 02-05-2013
Extract from the document
Prices
Status
TC4424COE | TC4424COE713 | TC4424COE713G | TC4424CPA | TC4424EMF | TC4424EMF713 | TC4424EOE | TC4424EOE713 | TC4424EPA | TC4424EPAG | TC4424MJA | TC4424VMF | TC4424VMF713 | TC4424VOE | TC4424VOE713 | TC4424VPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
TC4424COE | TC4424COE713 | TC4424COE713G | TC4424CPA | TC4424EMF | TC4424EMF713 | TC4424EOE | TC4424EOE713 | TC4424EPA | TC4424EPAG | TC4424MJA | TC4424VMF | TC4424VMF713 | TC4424VOE | TC4424VOE713 | TC4424VPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | SOIC | SOIC | SOIC | PDIP | DFN-S | DFN-S | SOIC | SOIC | PDIP | PDIP | CERDIP | DFN-S | DFN-S | SOIC | SOIC | PDIP |
Pins | 16 | 16 | 16 | 8 | 8 | 8 | 16 | 16 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 8 |
Parametrics
Parameters / Models | TC4424COE | TC4424COE713 | TC4424COE713G | TC4424CPA | TC4424EMF | TC4424EMF713 | TC4424EOE | TC4424EOE713 | TC4424EPA | TC4424EPAG | TC4424MJA | TC4424VMF | TC4424VMF713 | TC4424VOE | TC4424VOE713 | TC4424VPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacitive Load Drive | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec | 1800pF in 25nsec |
Configuration | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting |
Driver Type | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
Features | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A | please consider: TC4424A |
Maximum Supply Voltage, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -55 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | ||
Output Resistance, source/sink, O | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 | 5.0/5.0 |
Peak Output Current, source/sink, A | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 | 3.0/3.0 |
Propagation Delay, Td1/Td2, ns | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 |
Rise/Fall Time, Tr/Tf, ns | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
Eco Plan
TC4424COE | TC4424COE713 | TC4424COE713G | TC4424CPA | TC4424EMF | TC4424EMF713 | TC4424EOE | TC4424EOE713 | TC4424EPA | TC4424EPAG | TC4424MJA | TC4424VMF | TC4424VMF713 | TC4424VOE | TC4424VOE713 | TC4424VPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: TC4424 (16)
Manufacturer's Classification
- Power Management > Power MOSFET Drivers > Low Side