Datasheet Microchip MIC23030
Manufacturer | Microchip |
Series | MIC23030 |
The MIC23030 is a high efficiency 8MHz 400mA synchronous buck regulator with HyperLight Load® mode
Datasheets
MIC23030 - 8MHz PWM 400mA Buck Regulator with HyperLight Load?
PDF, 706 Kb, Revision: 11-05-2015
Extract from the document
Prices
Status
MIC23030-4YMT-TR | MIC23030-AYMT-TR | MIC23030-CYMT-TR | MIC23030-FYMT-TR | MIC23030-GYMT-TR | |
---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC23030-4YMT-TR | MIC23030-AYMT-TR | MIC23030-CYMT-TR | MIC23030-FYMT-TR | MIC23030-GYMT-TR | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | UDFN | UDFN | UDFN | UDFN | UDFN |
Pins | 6 | 6 | 6 | 6 | 6 |
Parametrics
Parameters / Models | MIC23030-4YMT-TR | MIC23030-AYMT-TR | MIC23030-CYMT-TR | MIC23030-FYMT-TR | MIC23030-GYMT-TR |
---|---|---|---|---|---|
# of Outputs | 1 | 1 | 1 | 1 | 1 |
Automotive Rated | No | No | No | No | No |
Duty Cycle Max, % | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Input Voltage Range, V | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 |
Light Load Efficiency Mode | Yes | Yes | Yes | Yes | Yes |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Output Current, mA) Max | 400 | 400 | 400 | 400 | 400 |
Output Voltage Range, V | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Quiescent Current, mA) type | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 |
Regulator Type | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) |
SHUTDOWN Current, µA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Switching Frequency, kHz | 8000 | 8000 | 8000 | 8000 | 8000 |
Synchronous Rectifier | Yes | Yes | Yes | Yes | Yes |
Vfb, V | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Eco Plan
MIC23030-4YMT-TR | MIC23030-AYMT-TR | MIC23030-CYMT-TR | MIC23030-FYMT-TR | MIC23030-GYMT-TR | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: MIC23030 (5)
Manufacturer's Classification
- Power Management > Switching Regulators > Step Down up to 6V