Datasheet Microchip MIC23050
Manufacturer | Microchip |
Series | MIC23050 |
The MIC23050 is a high efficiency 600mA PWM synchronous buck (step-down) regulator featuring HyperLight Load®, a patent pending switching scheme that offers best in class light load efficiency and transient performance while providing very small external components and low output ripple at all loads
Datasheets
MIC23050 - 4MHz PWM Buck Regulator with HyperLight Load? Switching Scheme
PDF, 840 Kb, Revision: 11-05-2015
Extract from the document
Prices
Status
MIC23050-4YML-TR | MIC23050-CYML-TR | MIC23050-GYML-TR | MIC23050-SYML-TR | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC23050-4YML-TR | MIC23050-CYML-TR | MIC23050-GYML-TR | MIC23050-SYML-TR | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | VDFN | VDFN | VDFN | VDFN |
Pins | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | MIC23050-4YML-TR | MIC23050-CYML-TR | MIC23050-GYML-TR | MIC23050-SYML-TR |
---|---|---|---|---|
# of Outputs | 1 | 1 | 1 | 1 |
Automotive Rated | No | No | No | No |
Duty Cycle Max, % | 0.89 | 0.89 | 0.89 | 0.89 |
Input Voltage Range, V | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 |
Light Load Efficiency Mode | Yes | Yes | Yes | Yes |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Output Current, mA) Max | 600 | 600 | 600 | 600 |
Output Voltage Range, V | 0.72 | 0.72 | 0.72 | 0.72 |
Quiescent Current, mA) type | 0.021 | 0.021 | 0.021 | 0.021 |
Regulator Type | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) |
SHUTDOWN Current, µA | 0.01 | 0.01 | 0.01 | 0.01 |
Switching Frequency, kHz | 4000 | 4000 | 4000 | 4000 |
Synchronous Rectifier | Yes | Yes | Yes | Yes |
Eco Plan
MIC23050-4YML-TR | MIC23050-CYML-TR | MIC23050-GYML-TR | MIC23050-SYML-TR | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: MIC23050 (4)
Manufacturer's Classification
- Power Management > Switching Regulators > Step Down up to 6V