Datasheet Microchip MIC23156
Manufacturer | Microchip |
Series | MIC23156 |
The MIC23156 is a high-efficiency 1
Datasheets
MIC23156 - 1.5A, 3MHz Synch Buck Regulator with HyperLight LoadВ® and I2C Control
PDF, 1.5 Mb, Revision: 12-14-2017
Extract from the document
Prices
Status
MIC23156-0YCS-TR | MIC23156-0YML-T5 | MIC23156-0YML-TR | MIC23156-2YCS-TR | MIC23156-2YML-T5 | MIC23156-2YML-TR | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC23156-0YCS-TR | MIC23156-0YML-T5 | MIC23156-0YML-TR | MIC23156-2YCS-TR | MIC23156-2YML-T5 | MIC23156-2YML-TR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | WLCSP | VQFN | VQFN | WLCSP | VQFN | VQFN |
Pins | 16 | 17 | 17 | 16 | 17 | 17 |
Parametrics
Parameters / Models | MIC23156-0YCS-TR | MIC23156-0YML-T5 | MIC23156-0YML-TR | MIC23156-2YCS-TR | MIC23156-2YML-T5 | MIC23156-2YML-TR |
---|---|---|---|---|---|---|
# of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Automotive Rated | No | No | No | No | No | No |
Duty Cycle Max, % | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Input Voltage Range, V | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 |
Light Load Efficiency Mode | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Temperature Range, °C | -40 to +125 | -40 to 125 | -40 to +125 | -40 to +125 | -40 to 125 | -40 to +125 |
Output Current, mA) Max | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Output Voltage Range, V | 0.7 - 2.4 | 0.7 - 2.4 | 0.7 - 2.4 | 0.7 - 2.4 | 0.7 - 2.4 | 0.7 - 2.4 |
Quiescent Current, mA) type | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Regulator Type | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) |
SHUTDOWN Current, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Switching Frequency, kHz | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Synchronous Rectifier | Yes | Yes | Yes | Yes | Yes | Yes |
Eco Plan
MIC23156-0YCS-TR | MIC23156-0YML-T5 | MIC23156-0YML-TR | MIC23156-2YCS-TR | MIC23156-2YML-T5 | MIC23156-2YML-TR | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: MIC23156 (6)
Manufacturer's Classification
- Power Management > Switching Regulators > Step Down up to 6V