Datasheet Intersil HS-2420EH
Manufacturer | Intersil |
Series | HS-2420EH |
Radiation Hardened Fast Sample and Hold
Datasheets
Prices
Packaging
HS1B-2420EH-Q | HS1B-2420EH/PROTO | |
---|---|---|
N | 1 | 2 |
Package | 14 Ld SBDIP Package Outline Drawing | 14 Ld SBDIP Package Outline Drawing |
Package Index | D14.3 | D14.3 |
Pin Count | 14 | 14 |
Family | SBDIP | SBDIP |
Parametrics
Parameters / Models | HS1B-2420EH-Q | HS1B-2420EH/PROTO |
---|---|---|
Class | V, /PROTO | V, /PROTO |
DLA SMD | 5962-95669 | 5962-95669 |
Description | Radiation Hardened Fast Sample and Hold | Radiation Hardened Fast Sample and Hold |
High Dose Rate (HDR) krad(Si) | 100 | 100 |
Low Dose Rate (ELDRS) krad(Si) | 100 | 100 |
Operating Temperature Range | -55 to 125 | -55 to 125 |
Qualification Level | QML Class V (space) | QML Class V (space) |
SEL (MeV/mg/cm2) | SEL free | SEL free |
Eco Plan
HS1B-2420EH-Q | HS1B-2420EH/PROTO | |
---|---|---|
RoHS | Compliant | Compliant |
Model Line
Series: HS-2420EH (2)
Manufacturer's Classification
- Space & Harsh Environment > Rad Hard Analog > RH Sample and Hold