Datasheet Intersil CD40174BMS
Manufacturer | Intersil |
Series | CD40174BMS |
CMOS Hex D-Type Flip-Flop
Datasheets
Prices
Packaging
CD40174BDMSR | CD40174BKMSR | |
---|---|---|
N | 1 | 2 |
Package | 16 Ld SBDIP Package Outline Drawing | 16 Ld CFP Package Outline Drawing |
Package Index | D16.3 | K16.A |
Pin Count | 16 | 16 |
Family | SBDIP | CFP |
Parametrics
Parameters / Models | CD40174BDMSR | CD40174BKMSR |
---|---|---|
Class | V | V |
DLA SMD | 5962-96605 | 5962-96605 |
Description | CMOS Hex D-Type Flip-Flop | CMOS Hex D-Type Flip-Flop |
High Dose Rate (HDR) krad(Si) | 100 | 100 |
Low Dose Rate (ELDRS) krad(Si) | ELDRS free | ELDRS free |
Operating Temperature Range | -55 to 125 | -55 to 125 |
Qualification Level | QML Class V (space) | QML Class V (space) |
SEL (MeV/mg/cm2) | 75 | 75 |
Eco Plan
CD40174BDMSR | CD40174BKMSR | |
---|---|---|
RoHS | Compliant | Compliant |
Model Line
Series: CD40174BMS (2)
Manufacturer's Classification
- Space & Harsh Environment > Rad Hard Digital > RH Flip-Flops