Datasheet Intersil CD4077BMS
Manufacturer | Intersil |
Series | CD4077BMS |
CMOS Quad Exclusive OR and Exclusive NOR Gate
Datasheets
Datasheet CD4070BMS, CD4077BMS
PDF, 271 Kb, Revision: 2017-12-22, File uploaded: Dec 26, 2017, Pages: 8
CMOS Quad Exclusive OR and Exclusive NOR Gates
CMOS Quad Exclusive OR and Exclusive NOR Gates
Extract from the document
Prices
Packaging
CD4077BDMSR | CD4077BKMSR | |
---|---|---|
N | 1 | 2 |
Package | 14 Ld SBDIP Package Outline Drawing | 14 Ld CFP Package Outline Drawing |
Package Index | D14.3 | K14.A |
Pin Count | 14 | 14 |
Family | SBDIP | CFP |
Parametrics
Parameters / Models | CD4077BDMSR | CD4077BKMSR |
---|---|---|
Class | V | V |
DLA SMD | 5962-96611 | 5962-96611 |
Description | CMOS Quad Exclusive OR and Exclusive NOR Gate | CMOS Quad Exclusive OR and Exclusive NOR Gate |
High Dose Rate (HDR) krad(Si) | 100 | 100 |
Low Dose Rate (ELDRS) krad(Si) | ELDRS free | ELDRS free |
Operating Temperature Range | -55 to 125 | -55 to 125 |
Qualification Level | QML Class V (space) | QML Class V (space) |
SEL (MeV/mg/cm2) | 75 | 75 |
Eco Plan
CD4077BDMSR | CD4077BKMSR | |
---|---|---|
RoHS | Compliant | Compliant |
Other Options
Model Line
Series: CD4077BMS (2)
Manufacturer's Classification
- Space & Harsh Environment > Rad Hard Digital > RH OR/NOR Gates