Datasheet Microchip USB4624
Manufacturer | Microchip |
Series | USB4624 |
The Microchip USB4624 is a low-power, OEM configurable, MTT (Multi-Transaction Translator) USB 2
Datasheets
USB4624 USB 2.0 HSIC Hi-Speed 4-Port Hub Controller
PDF, 544 Kb, File published: May 5, 2014
Extract from the document
Prices
Status
USB4624-1051HN-TR | USB4624-1070HN | USB4624-1070HN-TR | USB4624-1080HN | USB4624-1080HN-TR | USB4624-1081HN | USB4624-1081HN-TR | USB4624I-1051HN | USB4624I-1051HN-TR | USB4624I-1070HN | USB4624I-1070HN-TR | USB4624I-1080HN | USB4624I-1080HN-TR | USB4624I-1081HN | USB4624I-1081HN-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
USB4624-1051HN-TR | USB4624-1070HN | USB4624-1070HN-TR | USB4624-1080HN | USB4624-1080HN-TR | USB4624-1081HN | USB4624-1081HN-TR | USB4624I-1051HN | USB4624I-1051HN-TR | USB4624I-1070HN | USB4624I-1070HN-TR | USB4624I-1080HN | USB4624I-1080HN-TR | USB4624I-1081HN | USB4624I-1081HN-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Package | QFN | QFN | QFN | QFN | QFN | QFN | QFN | QFN | QFN | QFN | QFN | QFN | QFN | QFN | QFN |
Pins | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Parametrics
Parameters / Models | USB4624-1051HN-TR | USB4624-1070HN | USB4624-1070HN-TR | USB4624-1080HN | USB4624-1080HN-TR | USB4624-1081HN | USB4624-1081HN-TR | USB4624I-1051HN | USB4624I-1051HN-TR | USB4624I-1070HN | USB4624I-1070HN-TR | USB4624I-1080HN | USB4624I-1080HN-TR | USB4624I-1081HN | USB4624I-1081HN-TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Grade | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Charging Emulation | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple |
Downstream Ports | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
I/O Voltage, V | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
MGMT I/F | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C |
OTG | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Op Voltage, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | 0 to +70 | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
ROM I/F | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Security | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Temp Range Max.(° C) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Temp Range Min.(° C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
USB Speed | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Upstream Port | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC | USB 2.0 or HSIC |
Eco Plan
USB4624-1051HN-TR | USB4624-1070HN | USB4624-1070HN-TR | USB4624-1080HN | USB4624-1080HN-TR | USB4624-1081HN | USB4624-1081HN-TR | USB4624I-1051HN | USB4624I-1051HN-TR | USB4624I-1070HN | USB4624I-1070HN-TR | USB4624I-1080HN | USB4624I-1080HN-TR | USB4624I-1081HN | USB4624I-1081HN-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: USB4624 (15)
Manufacturer's Classification
- Interface and Connectivity > USB Interface > USB Hubs