Datasheet Texas Instruments OPA2189IDR
Manufacturer | Texas Instruments |
Series | OPA2189 |
Part Number | OPA2189IDR |
Dual, 14MHz, MUX-friendly, low-noise, zero-drift, RRO, CMOS precision operational amplifier 8-SOIC -40 to 125
Datasheets
Datasheet
Prices
Status
Lifecycle Status | Active (Recommended for new designs) |
Manufacture's Sample Availability | No |
Packaging
Pin | 8 |
Package Type | D |
Industry STD Term | SOIC |
JEDEC Code | R-PDSO-G |
Package QTY | 2500 |
Carrier | LARGE T&R |
Device Marking | OP2189 |
Width (mm) | 3.91 |
Length (mm) | 4.9 |
Thickness (mm) | 1.58 |
Pitch (mm) | 1.27 |
Max Height (mm) | 1.75 |
Mechanical Data | Download |
Parametrics
Approx. price | 1.54 | 1ku US$ |
Architecture | CMOS |
CMRR(Min) | 146 dB |
CMRR(Typ) | 168 dB |
Features | EMI Hardened,High Cload Drive,Zero Drift |
GBW(Typ) | 14 MHz |
Input bias current(Max) | 300 pA |
Input bias current(Typ) | 70 pA |
Input common mode headroom (to negative supply)(Typ) | -0.1 V |
Input common mode headroom (to positive supply)(Typ) | -2.5 V |
Iq per channel(Max) | 1.7 mA |
Iq per channel(Typ) | 1.3 mA |
Number of channels | 2 |
Offset drift(Typ) | 0.006 uV/C |
Operating temperature range | -40 to 125 C |
Output current(Typ) | 65 mA |
Output swing headroom (to negative supply)(Typ) | 0.02 V |
Output swing headroom (to positive supply)(Typ) | -0.02 V |
Package Group | SOIC|8,VSSOP|8 |
Package size: mm2:W x L | 8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSSOP: 15 mm2: 4.9 x 3 (VSSOP|8) PKG |
Rail-to-rail | In to V-,Out |
Rating | Catalog |
Slew rate(Typ) | 20 V/us |
THD + N @ 1 kHz(Typ) | 0.00006 % |
Total supply voltage(Max) | 36 +5V=5, +/-5V=10 |
Total supply voltage(Min) | 4.5 +5V=5, +/-5V=10 |
Vn at 1 kHz(Typ) | 5.2 nV/rtHz |
Vos (offset voltage @ 25 C)(Max) | 0.005 mV |
Eco Plan
RoHS | Compliant |
Pb Free | Yes |
Model Line
Series: OPA2189 (4)
- OPA2189ID OPA2189IDGKR OPA2189IDGKT OPA2189IDR
Manufacturer's Classification
- Semiconductors > Analog and Mixed-Signal > Amplifiers > Operational amplifiers (op amps) > Precision op amps (Vos<1mV)