Datasheet Intersil ISL9104
Manufacturer | Intersil |
Series | ISL9104 |
500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter
Datasheets
ISL9104, ISL9104A Datasheet
PDF, 742 Kb, Revision: 2017-10-26, File uploaded: May 9, 2018
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | ISL9104IRUAZ-T | ISL9104IRUAZ-T7A | ISL9104IRUBZ-T | ISL9104IRUBZ-T7A | ISL9104IRUCZ-T | ISL9104IRUCZ-T7A | ISL9104IRUDZ-T | ISL9104IRUDZ-T7A | ISL9104IRUFZ-T | ISL9104IRUFZ-T7A | ISL9104IRUJZ-T | ISL9104IRUJZ-T7A | ISL9104IRUNZ-T | ISL9104IRUNZ-T7A | ISL9104IRUWZ-T | ISL9104IRUWZ-T7A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BOM Total Footprint | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 | 322.6 mm2 |
Control Type | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode |
Description | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter |
IOUT (max) (A) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
IQ | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA | 20 µA |
Max Duty Cycle (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
POR | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Peak Efficiency (%) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SYNCH Capability | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Switching Freq. (max) | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz |
Switching Freq. (min) | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz | 4.3 MHz |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
VIN (max) (V) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
VIN (min) (V) | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
VOUT (max) (V) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
VOUT (min) (V) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Eco Plan
ISL9104IRUAZ-T | ISL9104IRUAZ-T7A | ISL9104IRUBZ-T | ISL9104IRUBZ-T7A | ISL9104IRUCZ-T | ISL9104IRUCZ-T7A | ISL9104IRUDZ-T | ISL9104IRUDZ-T7A | ISL9104IRUFZ-T | ISL9104IRUFZ-T7A | ISL9104IRUJZ-T | ISL9104IRUJZ-T7A | ISL9104IRUNZ-T | ISL9104IRUNZ-T7A | ISL9104IRUWZ-T | ISL9104IRUWZ-T7A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ISL9104 (16)
Manufacturer's Classification
- Power Management > Switching Regulators > Integrated FET Regulators