Datasheet Analog Devices ADUM6200
Manufacturer | Analog Devices |
Series | ADUM6200 |
Dual-Channel, 5 kV Isolators with Integrated DC/DC Converter (2/0 channel directionality)
Datasheets
Datasheet ADuM6200, ADuM6201, ADuM6202
PDF, 576 Kb, Language: en, Revision: C, File uploaded: Jun 12, 2018, Pages: 28
Dual-Channel, 5 kV Isolators with Integrated DC-to-DC Converter
Dual-Channel, 5 kV Isolators with Integrated DC-to-DC Converter
Extract from the document
Prices
Status
ADUM6200ARIZ | ADUM6200ARIZ-RL | ADUM6200ARWZ | ADUM6200ARWZ-RL | ADUM6200CRIZ | ADUM6200CRIZ-RL | ADUM6200CRWZ | ADUM6200CRWZ-RL | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
ADUM6200ARIZ | ADUM6200ARIZ-RL | ADUM6200ARWZ | ADUM6200ARWZ-RL | ADUM6200CRIZ | ADUM6200CRIZ-RL | ADUM6200CRWZ | ADUM6200CRWZ-RL | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 16-Lead SOIC (Increased Creepage) | 16-Lead SOIC (Increased Creepage) | 16 ld SOIC | 16 ld SOIC | 16-Lead SOIC (Increased Creepage) | 16-Lead SOIC (Increased Creepage) | 16 ld SOIC | 16 ld SOIC |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | RI-16-1 | RI-16-1 | RW-16 | RW-16 | RI-16-1 | RI-16-1 | RW-16 | RW-16 |
Parametrics
Parameters / Models | ADUM6200ARIZ | ADUM6200ARIZ-RL | ADUM6200ARWZ | ADUM6200ARWZ-RL | ADUM6200CRIZ | ADUM6200CRIZ-RL | ADUM6200CRWZ | ADUM6200CRWZ-RL |
---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
CMTI(min), V/us | 25k | 25k | 25k | 25k | 25k | 25k | 25k | 25k |
Insulation Rating, V rms | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k |
Interface Protocol | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator |
Iout Isolated Supply(max), A | 80m | 80m | 80m | 80m | 80m | 80m | 80m | 80m |
Iso Vout(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Prop Delay(max), s | 45n | 45n | 45n | 45n | 45n | 45n | 45n | 45n |
Vs+(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs+(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Eco Plan
ADUM6200ARIZ | ADUM6200ARIZ-RL | ADUM6200ARWZ | ADUM6200ARWZ-RL | ADUM6200CRIZ | ADUM6200CRIZ-RL | ADUM6200CRWZ | ADUM6200CRWZ-RL | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ADUM6200 (8)
Manufacturer's Classification
- Interface & Isolation > isoPower | Standard Digital Isolators
- Power Management > isoPower