Datasheet Analog Devices RH1021-5
Manufacturer | Analog Devices |
Series | RH1021-5 |
Precision 5V Reference
Datasheets
Datasheet RH1021-5
PDF, 604 Kb, Language: en, Revision: F, File uploaded: Jul 3, 2019, Pages: 6
Precision 5V Reference
Precision 5V Reference
Extract from the document
RH1021-5: Precision 5V Reference Data Sheet
PDF, 99 Kb, File uploaded: Mar 27, 2018
Extract from the document
Prices
Status
5962R8876201VGA | 5962R8876202V9A | 5962R8876202VGA | 5962R8876202VHA | RH1009MH-PS041 | RH1021BMH-5 | RH1021C-5DICE | RH1021CMH-5 | RH1021CMW-5 | RH1128MDICE-PS172 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Contact ADI | Contact ADI | Contact ADI | Contact ADI | Production (Appropriate for new designs but newer alternatives may exist) | Contact ADI | Contact ADI | Contact ADI | Contact ADI | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
5962R8876201VGA | 5962R8876202V9A | 5962R8876202VGA | 5962R8876202VHA | RH1009MH-PS041 | RH1021BMH-5 | RH1021C-5DICE | RH1021CMH-5 | RH1021CMW-5 | RH1128MDICE-PS172 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 8 ld TO-5 (.200 in PCD) | CHIPS OR DIE | 8 ld TO-5 (.200 in PCD) | 10 ld Flatpack (Hermeric) | 3 ld TO-46 | 8 ld TO-5 (.200 in PCD) | CHIPS OR DIE | 8 ld TO-5 (.200 in PCD) | 10 ld Flatpack (Hermeric) | CHIPS OR DIE |
Pins | 8 | 8 | 10 | 3 | 8 | 8 | 10 | |||
Package Code | 05-08-1320 | X | 05-08-1320 | 05-08-1130 | 05-08-1340 | 05-08-1320 | X | 05-08-1320 | 05-08-1130 | NA |
Parametrics
Parameters / Models | 5962R8876201VGA | 5962R8876202V9A | 5962R8876202VGA | 5962R8876202VHA | RH1009MH-PS041 | RH1021BMH-5 | RH1021C-5DICE | RH1021CMH-5 | RH1021CMW-5 | RH1128MDICE-PS172 |
---|---|---|---|---|---|---|---|---|---|---|
Initial Accuracy %(max), % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Is Pos(max), A | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m | ||
Line Regulation(max), ppm/V | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | |||||||
Vnoise(typ), V p-p | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | ||
Vout Tempco(max), ppm/В°C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Vout(typ), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
5962R8876201VGA | 5962R8876202V9A | 5962R8876202VGA | 5962R8876202VHA | RH1009MH-PS041 | RH1021BMH-5 | RH1021C-5DICE | RH1021CMH-5 | RH1021CMW-5 | RH1128MDICE-PS172 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Not Compliant | Compliant |
Model Line
Series: RH1021-5 (10)
Manufacturer's Classification
- Analog Functions > Series Voltage References