Datasheet Analog Devices LTM8053
Manufacturer | Analog Devices |
Series | LTM8053 |
40VIN, 3.5A/6A Step-Down Silent Switcher μModule Regulator
Datasheets
Datasheet LTM8053, LTM8053-1
PDF, 1.4 Mb, Language: en, Revision: D, File uploaded: Jul 13, 2018, Pages: 28
40VIN, 3.5A/6A Step-Down Silent Switcher μModule Regulator
40VIN, 3.5A/6A Step-Down Silent Switcher μModule Regulator
Extract from the document
Prices
Status
LTM8053EY#PBF | LTM8053EY-1#PBF | LTM8053IY#PBF | LTM8053IY-1#PBF | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTM8053EY#PBF | LTM8053EY-1#PBF | LTM8053IY#PBF | LTM8053IY-1#PBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 48-Lead BGA (9mm x 6.25mm x 3.32mm) | 48-Lead BGA (9mm x 6.25mm x 3.32mm) | 48-Lead BGA (9mm x 6.25mm x 3.32mm) | 48-Lead BGA (9mm x 6.25mm x 3.32mm) |
Pins | 48 | 48 | 48 | 48 |
Package Code | 05-08-1999 | 05-08-1999 | 05-08-1999 | 05-08-1999 |
Parametrics
Parameters / Models | LTM8053EY#PBF | LTM8053EY-1#PBF | LTM8053IY#PBF | LTM8053IY-1#PBF |
---|---|---|---|---|
Monolithic | Yes | Yes | Yes | Yes |
Number of Outputs | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 3.5 | 3.5 | 3.5 | 3.5 |
Synchronous | Yes | Yes | Yes | Yes |
Vin(max), V | 40 | 40 | 40 | 40 |
Vin(min), V | 3.4 | 3.4 | 3.4 | 3.4 |
Eco Plan
Model Line
Series: LTM8053 (4)
Manufacturer's Classification
- Power Management > µModule Buck Regulators | High Input Voltage Buck Regulators