Datasheet Analog Devices LTM4623
Manufacturer | Analog Devices |
Series | LTM4623 |
Ultrathin 20VIN, 3A Step-Down DC/DC μModule (Power Module) Regulator
Datasheets
Datasheet LTM4623
PDF, 305 Kb, Language: en, Revision: D, File uploaded: Aug 1, 2018, Pages: 28
Ultrathin 20VIN, 3A Step-Down DC/DC µModule Regulator
Ultrathin 20VIN, 3A Step-Down DC/DC µModule Regulator
Extract from the document
Prices
Status
LTM4623EV#PBF | LTM4623EY#PBF | LTM4623IV#PBF | LTM4623IY | LTM4623IY#PBF | |
---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTM4623EV#PBF | LTM4623EY#PBF | LTM4623IV#PBF | LTM4623IY | LTM4623IY#PBF | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 25-Lead LGA (6.25mm x 6.25mm x 1.82mm) | 25-Lead BGA (6.25mm x 6.25mm x 2.42mm) | 25-Lead LGA (6.25mm x 6.25mm x 1.82mm) | 25-Lead BGA (6.25mm x 6.25mm x 2.42mm) | 25-Lead BGA (6.25mm x 6.25mm x 2.42mm) |
Pins | 25 | 25 | 25 | 25 | 25 |
Package Code | 05-08-1949 | 05-08-1502 | 05-08-1949 | 05-08-1502 | 05-08-1502 |
Parametrics
Parameters / Models | LTM4623EV#PBF | LTM4623EY#PBF | LTM4623IV#PBF | LTM4623IY | LTM4623IY#PBF |
---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 3 | 3 | 3 | 3 | 3 |
Vin(max), V | 20 | 20 | 20 | 20 | 20 |
Vin(min), V | 4 | 4 | 4 | 4 | 4 |
Vout Max(typ), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vout Min(typ), V | 600m | 600m | 600m | 600m | 600m |
Eco Plan
LTM4623EV#PBF | LTM4623EY#PBF | LTM4623IV#PBF | LTM4623IY | LTM4623IY#PBF | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Model Line
Series: LTM4623 (5)
Manufacturer's Classification
- Power Management > µModule Buck Regulators