Datasheet Analog Devices LTM4633
Manufacturer | Analog Devices |
Series | LTM4633 |
Triple 10A Step-Down DC/DC μModule (Power Module) Regulator
Datasheets
Datasheet LTM4633
PDF, 526 Kb, Language: en, File uploaded: Sep 25, 2017, Pages: 32
Triple 10A Step-Down DC/DC µModule Regulator
Triple 10A Step-Down DC/DC µModule Regulator
Extract from the document
Prices
Status
LTM4633EY#PBF | LTM4633IY | LTM4633IY#PBF | LTM4633MPY | LTM4633MPY#PBF | |
---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTM4633EY#PBF | LTM4633IY | LTM4633IY#PBF | LTM4633MPY | LTM4633MPY#PBF | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 144-Lead BGA (15mm x 15mm x 5.01mm) | 144-Lead BGA (15mm x 15mm x 5.01mm) | 144-Lead BGA (15mm x 15mm x 5.01mm) | 144-Lead BGA (15mm x 15mm x 5.01mm) | 144-Lead BGA (15mm x 15mm x 5.01mm) |
Pins | 144 | 144 | 144 | 144 | 144 |
Package Code | 05-08-1908 | 05-08-1908 | 05-08-1908 | 05-08-1908 | 05-08-1908 |
Parametrics
Parameters / Models | LTM4633EY#PBF | LTM4633IY | LTM4633IY#PBF | LTM4633MPY | LTM4633MPY#PBF |
---|---|---|---|---|---|
Buck Output Current(typ), A | 10, 10, 10 | 10, 10, 10 | 10, 10, 10 | 10, 10, 10 | 10, 10, 10 |
Monolithic | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 |
Synchronous | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 16 | 16 | 16 | 16 | 16 |
Vin(min), V | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Eco Plan
LTM4633EY#PBF | LTM4633IY | LTM4633IY#PBF | LTM4633MPY | LTM4633MPY#PBF | |
---|---|---|---|---|---|
RoHS | E | Not Compliant | E | Not Compliant | E |
Model Line
Series: LTM4633 (5)
Manufacturer's Classification
- Power Management > Multiple Output Buck Regulators