Datasheet Analog Devices LTM8027
Manufacturer | Analog Devices |
Series | LTM8027 |
60V, 4A DC/DC μModule (Power Module) Regulator
Datasheets
Datasheet LTM8027
PDF, 636 Kb, Language: en, File uploaded: Sep 25, 2017, Pages: 22
60V, 4A DC/DC µModule Regulator
60V, 4A DC/DC µModule Regulator
Extract from the document
Prices
Status
LTM8027EV#PBF | LTM8027EY#PBF | LTM8027IV#PBF | LTM8027IY | LTM8027IY#PBF | LTM8027MPV#PBF | LTM8027MPY | LTM8027MPY#PBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTM8027EV#PBF | LTM8027EY#PBF | LTM8027IV#PBF | LTM8027IY | LTM8027IY#PBF | LTM8027MPV#PBF | LTM8027MPY | LTM8027MPY#PBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 113-Lead LGA (15mm x 15mm x 4.32mm) | 113-Lead BGA (15mm x 15mm x 4.92mm) | 113-Lead LGA (15mm x 15mm x 4.32mm) | 113-Lead BGA (15mm x 15mm x 4.92mm) | 113-Lead BGA (15mm x 15mm x 4.92mm) | 113-Lead LGA (15mm x 15mm x 4.32mm) | 113-Lead BGA (15mm x 15mm x 4.92mm) | 113-Lead BGA (15mm x 15mm x 4.92mm) |
Pins | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
Package Code | 05-08-1756 | 05-08-1980 | 05-08-1756 | 05-08-1980 | 05-08-1980 | 05-08-1756 | 05-08-1980 | 05-08-1980 |
Parametrics
Parameters / Models | LTM8027EV#PBF | LTM8027EY#PBF | LTM8027IV#PBF | LTM8027IY | LTM8027IY#PBF | LTM8027MPV#PBF | LTM8027MPY | LTM8027MPY#PBF |
---|---|---|---|---|---|---|---|---|
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current(typ), A | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Eco Plan
LTM8027EV#PBF | LTM8027EY#PBF | LTM8027IV#PBF | LTM8027IY | LTM8027IY#PBF | LTM8027MPV#PBF | LTM8027MPY | LTM8027MPY#PBF | |
---|---|---|---|---|---|---|---|---|
RoHS | E | E | E | Not Compliant | E | E | Not Compliant | E |
Model Line
Series: LTM8027 (8)
Manufacturer's Classification
- Power Management > µModule Buck Regulators | High Input Voltage Buck Regulators