Datasheet Analog Devices LTM4608A
Manufacturer | Analog Devices |
Series | LTM4608A |
Low VIN, 8A DC/DC μModule (Power Module) Regulator with Tracking, Margining, and Frequency Synchronization
Datasheets
Datasheet LTM4608A
PDF, 714 Kb, Language: en, File uploaded: Sep 24, 2017, Pages: 28
Low VIN, 8A DC/DC μModule Regulator with Tracking, Margining, and Frequency Synchronization
Low VIN, 8A DC/DC μModule Regulator with Tracking, Margining, and Frequency Synchronization
Extract from the document
Prices
Status
LTM4608AEV#PBF | LTM4608AEY#PBF | LTM4608AIV#PBF | LTM4608AIY#PBF | LTM4608AMPV#PBF | LTM4608AMPY | LTM4608AMPY#PBF | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTM4608AEV#PBF | LTM4608AEY#PBF | LTM4608AIV#PBF | LTM4608AIY#PBF | LTM4608AMPV#PBF | LTM4608AMPY | LTM4608AMPY#PBF | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead BGA (15mm x 9mm x 3.42mm) | 68-Lead BGA (15mm x 9mm x 3.42mm) |
Pins | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Package Code | 05-08-1821 | 05-08-1821 | 05-08-1821 | 05-08-1821 | 05-08-1821 | 05-08-1993 | 05-08-1993 |
Parametrics
Parameters / Models | LTM4608AEV#PBF | LTM4608AEY#PBF | LTM4608AIV#PBF | LTM4608AIY#PBF | LTM4608AMPV#PBF | LTM4608AMPY | LTM4608AMPY#PBF |
---|---|---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current(typ), A | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vout Max(typ), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vout Min(typ), V | 600m | 600m | 600m | 600m | 600m | 600m | 600m |
Eco Plan
LTM4608AEV#PBF | LTM4608AEY#PBF | LTM4608AIV#PBF | LTM4608AIY#PBF | LTM4608AMPV#PBF | LTM4608AMPY | LTM4608AMPY#PBF | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Model Line
Series: LTM4608A (7)
Manufacturer's Classification
- Power Management > µModule Buck Regulators