Datasheet Analog Devices LTC6081
Manufacturer | Analog Devices |
Series | LTC6081 |
Precision Dual CMOS Rail-to-Rail Input/Output Amplifiers
Datasheets
Datasheet LTC6081, LTC6082
PDF, 322 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 20
Precision Dual/Quad CMOS Rail-to-Rail Input/ Output Amplifiers
Precision Dual/Quad CMOS Rail-to-Rail Input/ Output Amplifiers
Extract from the document
Prices
Status
LTC6081CDD#PBF | LTC6081CDD#TRPBF | LTC6081CMS8#PBF | LTC6081CMS8#TRPBF | LTC6081HMS8#PBF | LTC6081HMS8#TRPBF | LTC6081IDD#PBF | LTC6081IDD#TRPBF | LTC6081IMS8#PBF | LTC6081IMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC6081CDD#PBF | LTC6081CDD#TRPBF | LTC6081CMS8#PBF | LTC6081CMS8#TRPBF | LTC6081HMS8#PBF | LTC6081HMS8#TRPBF | LTC6081IDD#PBF | LTC6081IDD#TRPBF | LTC6081IMS8#PBF | LTC6081IMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP |
Pins | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 10 | 8 | 8 |
Package Code | 05-08-1699 | 05-08-1699 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1699 | 05-08-1699 | 05-08-1660 | 05-08-1660 |
Parametrics
Parameters / Models | LTC6081CDD#PBF | LTC6081CDD#TRPBF | LTC6081CMS8#PBF | LTC6081CMS8#TRPBF | LTC6081HMS8#PBF | LTC6081HMS8#TRPBF | LTC6081IDD#PBF | LTC6081IDD#TRPBF | LTC6081IMS8#PBF | LTC6081IMS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 1.3µ | 1.3µ | 1.3µ | 1.3µ | 1.3µ | 1.3µ | 1.3µ | 1.3µ | 1.3µ | 1.3µ |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GBP(typ), Hz | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M |
Iq/Amp(typ), A | 330µ | 330µ | 330µ | 330µ | 330µ | 330µ | 330µ | 330µ | 330µ | 330µ |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Rail to Rail | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
Slew Rate(typ), V/us | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
VNoise Density(typ), V/rtHz | 13n | 13n | 13n | 13n | 13n | 13n | 13n | 13n | 13n | 13n |
Vos(max), V | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ |
Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
LTC6081CDD#PBF | LTC6081CDD#TRPBF | LTC6081CMS8#PBF | LTC6081CMS8#TRPBF | LTC6081HMS8#PBF | LTC6081HMS8#TRPBF | LTC6081IDD#PBF | LTC6081IDD#TRPBF | LTC6081IMS8#PBF | LTC6081IMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC6081 (10)
Manufacturer's Classification
- Amplifiers > Low Power Op Amps (≤ 1mA/amp) | Low Input Bias Current Op Amps (≤100 pA) | Rail-to-Rail Op Amps | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C)