Datasheet Analog Devices LTC3703
Manufacturer | Analog Devices |
Series | LTC3703 |
100V Synchronous Switching Regulator Controller
Datasheets
Datasheet LTC3703
PDF, 459 Kb, Language: en, File uploaded: Sep 22, 2017, Pages: 34
100V Synchronous Switching Regulator Controller
100V Synchronous Switching Regulator Controller
Extract from the document
Prices
Status
LTC3703EG#PBF | LTC3703EG#TRPBF | LTC3703EGN#PBF | LTC3703EGN#TRPBF | LTC3703HGN#PBF | LTC3703HGN#TRPBF | LTC3703IGN#PBF | LTC3703IGN#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC3703EG#PBF | LTC3703EG#TRPBF | LTC3703EGN#PBF | LTC3703EGN#TRPBF | LTC3703HGN#PBF | LTC3703HGN#TRPBF | LTC3703IGN#PBF | LTC3703IGN#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 28-Lead SSOP | 28-Lead SSOP | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) |
Pins | 28 | 28 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) |
Parametrics
Parameters / Models | LTC3703EG#PBF | LTC3703EG#TRPBF | LTC3703EGN#PBF | LTC3703EGN#TRPBF | LTC3703HGN#PBF | LTC3703HGN#TRPBF | LTC3703IGN#PBF | LTC3703IGN#TRPBF |
---|---|---|---|---|---|---|---|---|
Monolithic | No | No | No | No | No | No | No | No |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Vin(min), V | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Eco Plan
LTC3703EG#PBF | LTC3703EG#TRPBF | LTC3703EGN#PBF | LTC3703EGN#TRPBF | LTC3703HGN#PBF | LTC3703HGN#TRPBF | LTC3703IGN#PBF | LTC3703IGN#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3703 (8)
Manufacturer's Classification
- Power Management > External Power Switch Buck Controllers | High Input Voltage Buck Regulators | External Power Switch Boost Controllers