Datasheet Analog Devices LTC6247
Manufacturer | Analog Devices |
Series | LTC6247 |
180MHz, 1mA Power Efficient Dual Rail-to-Rail I/O Op Amps
Datasheets
Datasheet LTC6246, LTC6247, LTC6248
PDF, 764 Kb, Language: en, Revision: C, File uploaded: Jul 29, 2018, Pages: 26
180MHz, 1mA Power Efficient Rail-to-Rail I/O Op Amps
180MHz, 1mA Power Efficient Rail-to-Rail I/O Op Amps
Extract from the document
Prices
Status
LTC6247CDC#PBF | LTC6247CDC#TRMPBF | LTC6247CDC#TRPBF | LTC6247CMS#PBF | LTC6247CMS#TRPBF | LTC6247CMS8#PBF | LTC6247CMS8#TRPBF | LTC6247CTS8#PBF | LTC6247CTS8#TRMPBF | LTC6247CTS8#TRPBF | LTC6247HTS8#PBF | LTC6247HTS8#TRMPBF | LTC6247HTS8#TRPBF | LTC6247IDC#PBF | LTC6247IDC#TRMPBF | LTC6247IDC#TRPBF | LTC6247IMS#PBF | LTC6247IMS#TRPBF | LTC6247IMS8#PBF | LTC6247IMS8#TRPBF | LTC6247ITS8#PBF | LTC6247ITS8#TRMPBF | LTC6247ITS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC6247CDC#PBF | LTC6247CDC#TRMPBF | LTC6247CDC#TRPBF | LTC6247CMS#PBF | LTC6247CMS#TRPBF | LTC6247CMS8#PBF | LTC6247CMS8#TRPBF | LTC6247CTS8#PBF | LTC6247CTS8#TRMPBF | LTC6247CTS8#TRPBF | LTC6247HTS8#PBF | LTC6247HTS8#TRMPBF | LTC6247HTS8#TRPBF | LTC6247IDC#PBF | LTC6247IDC#TRMPBF | LTC6247IDC#TRPBF | LTC6247IMS#PBF | LTC6247IMS#TRPBF | LTC6247IMS8#PBF | LTC6247IMS8#TRPBF | LTC6247ITS8#PBF | LTC6247ITS8#TRMPBF | LTC6247ITS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Package | 8 ld DFN (2x2 w/2.38x1.65mm EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 10-Lead MSOP | 10-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8 ld SOT-23 | 8-Lead SOT-23 | 8-Lead SOT-23 | 8 ld SOT-23 | 8-Lead SOT-23 | 8-Lead SOT-23 | 8 ld DFN (2x2 w/2.38x1.65mm EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 10-Lead MSOP | 10-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8 ld SOT-23 | 8-Lead SOT-23 | 8-Lead SOT-23 |
Pins | 8 | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1719 | 05-08-1719 | 05-08-1719 | 05-08-1661 | 05-08-1661 | 05-08-1660 | 05-08-1660 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1719 | 05-08-1719 | 05-08-1719 | 05-08-1661 | 05-08-1661 | 05-08-1660 | 05-08-1660 | 05-08-1637 | 05-08-1637 | 05-08-1637 |
Parametrics
Parameters / Models | LTC6247CDC#PBF | LTC6247CDC#TRMPBF | LTC6247CDC#TRPBF | LTC6247CMS#PBF | LTC6247CMS#TRPBF | LTC6247CMS8#PBF | LTC6247CMS8#TRPBF | LTC6247CTS8#PBF | LTC6247CTS8#TRMPBF | LTC6247CTS8#TRPBF | LTC6247HTS8#PBF | LTC6247HTS8#TRMPBF | LTC6247HTS8#TRPBF | LTC6247IDC#PBF | LTC6247IDC#TRMPBF | LTC6247IDC#TRPBF | LTC6247IMS#PBF | LTC6247IMS#TRPBF | LTC6247IMS8#PBF | LTC6247IMS8#TRPBF | LTC6247ITS8#PBF | LTC6247ITS8#TRMPBF | LTC6247ITS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GBP(typ), Hz | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M | 180M |
Iq/Amp(typ), A | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ | 950µ |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Rail to Rail | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
Slew Rate(typ), V/us | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
VNoise Density(typ), V/rtHz | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n | 4.2n |
Vos(max), V | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ | 500µ |
Vs span(max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
Vs span(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Eco Plan
LTC6247CDC#PBF | LTC6247CDC#TRMPBF | LTC6247CDC#TRPBF | LTC6247CMS#PBF | LTC6247CMS#TRPBF | LTC6247CMS8#PBF | LTC6247CMS8#TRPBF | LTC6247CTS8#PBF | LTC6247CTS8#TRMPBF | LTC6247CTS8#TRPBF | LTC6247HTS8#PBF | LTC6247HTS8#TRMPBF | LTC6247HTS8#TRPBF | LTC6247IDC#PBF | LTC6247IDC#TRMPBF | LTC6247IDC#TRPBF | LTC6247IMS#PBF | LTC6247IMS#TRPBF | LTC6247IMS8#PBF | LTC6247IMS8#TRPBF | LTC6247ITS8#PBF | LTC6247ITS8#TRMPBF | LTC6247ITS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC6247 (23)
- LTC6247CDC#PBF LTC6247CDC#TRMPBF LTC6247CDC#TRPBF LTC6247CMS#PBF LTC6247CMS#TRPBF LTC6247CMS8#PBF LTC6247CMS8#TRPBF LTC6247CTS8#PBF LTC6247CTS8#TRMPBF LTC6247CTS8#TRPBF LTC6247HTS8#PBF LTC6247HTS8#TRMPBF LTC6247HTS8#TRPBF LTC6247IDC#PBF LTC6247IDC#TRMPBF LTC6247IDC#TRPBF LTC6247IMS#PBF LTC6247IMS#TRPBF LTC6247IMS8#PBF LTC6247IMS8#TRPBF LTC6247ITS8#PBF LTC6247ITS8#TRMPBF LTC6247ITS8#TRPBF
Manufacturer's Classification
- Amplifiers > High Speed Op Amps (Bandwidth ≥ 50MHz) | Low Power Op Amps (≤ 1mA/amp) | Low Noise Op Amps (≤ 10nV/√Hz) | Rail-to-Rail Op Amps | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C)