Datasheet Analog Devices LTC3548A
Manufacturer | Analog Devices |
Series | LTC3548A |
Dual Synchronous 400mA/800mA, 2.25MHz Step-Down DC/DC Regulator
Datasheets
Datasheet LTC3548A
PDF, 255 Kb, Language: en, File uploaded: Sep 22, 2017, Pages: 20
Dual Synchronous 400mA/800mA, 2.25MHz Step-Down DC/DC Regulator
Dual Synchronous 400mA/800mA, 2.25MHz Step-Down DC/DC Regulator
Extract from the document
Prices
Status
LTC3548AEDD#PBF | LTC3548AEDD#TRPBF | LTC3548AEMSE#PBF | LTC3548AEMSE#TRPBF | LTC3548AIDD#PBF | LTC3548AIDD#TRPBF | LTC3548AIMSE#PBF | LTC3548AIMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC3548AEDD#PBF | LTC3548AEDD#TRPBF | LTC3548AEMSE#PBF | LTC3548AEMSE#TRPBF | LTC3548AIDD#PBF | LTC3548AIDD#TRPBF | LTC3548AIMSE#PBF | LTC3548AIMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Code | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 |
Parametrics
Parameters / Models | LTC3548AEDD#PBF | LTC3548AEDD#TRPBF | LTC3548AEMSE#PBF | LTC3548AEMSE#TRPBF | LTC3548AIDD#PBF | LTC3548AIDD#TRPBF | LTC3548AIMSE#PBF | LTC3548AIMSE#TRPBF |
---|---|---|---|---|---|---|---|---|
Buck Output Current(typ), A | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m |
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Eco Plan
LTC3548AEDD#PBF | LTC3548AEDD#TRPBF | LTC3548AEMSE#PBF | LTC3548AEMSE#TRPBF | LTC3548AIDD#PBF | LTC3548AIDD#TRPBF | LTC3548AIMSE#PBF | LTC3548AIMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3548A (8)
Manufacturer's Classification
- Power Management > Internal Power Switch Buck Regulators | Micropower Buck Regulators | Multiple Output Buck Regulators