Datasheet Analog Devices LT3507
Manufacturer | Analog Devices |
Series | LT3507 |
Triple Monolithic Step-Down Regulator with LDO
Datasheets
Datasheet LT3507
PDF, 395 Kb, Language: en, File uploaded: Sep 18, 2017, Pages: 30
Triple Monolithic Step-Down Regulator with LDO
Triple Monolithic Step-Down Regulator with LDO
Extract from the document
Prices
Status
LT3507EUHF#PBF | LT3507EUHF#TRPBF | LT3507HUHF#PBF | LT3507HUHF#TRPBF | LT3507IUHF#PBF | LT3507IUHF#TRPBF | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LT3507EUHF#PBF | LT3507EUHF#TRPBF | LT3507HUHF#PBF | LT3507HUHF#TRPBF | LT3507IUHF#PBF | LT3507IUHF#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 38-Lead QFN (5mm x 7mm w/ EP) | 38-Lead QFN (5mm x 7mm w/ EP) | 38-Lead QFN (5mm x 7mm w/ EP) | 38-Lead QFN (5mm x 7mm w/ EP) | 38-Lead QFN (5mm x 7mm w/ EP) | 38-Lead QFN (5mm x 7mm w/ EP) |
Pins | 38 | 38 | 38 | 38 | 38 | 38 |
Package Code | 05-08-1701 | 05-08-1701 | 05-08-1701 | 05-08-1701 | 05-08-1701 | 05-08-1701 |
Parametrics
Parameters / Models | LT3507EUHF#PBF | LT3507EUHF#TRPBF | LT3507HUHF#PBF | LT3507HUHF#TRPBF | LT3507IUHF#PBF | LT3507IUHF#TRPBF |
---|---|---|---|---|---|---|
Buck Output Current(typ), A | 1.5, 1.5, 2.4 | 1.5, 1.5, 2.4 | 1.5, 1.5, 2.4 | 1.5, 1.5, 2.4 | 1.5, 1.5, 2.4 | 1.5, 1.5, 2.4 |
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 |
Synchronous | No | No | No | No | No | No |
Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 |
Vin(min), V | 4 | 4 | 4 | 4 | 4 | 4 |
Eco Plan
LT3507EUHF#PBF | LT3507EUHF#TRPBF | LT3507HUHF#PBF | LT3507HUHF#TRPBF | LT3507IUHF#PBF | LT3507IUHF#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LT3507 (6)
Manufacturer's Classification
- Power Management > Multiple Output Buck Regulators | Internal Power Switch Buck Regulators | Buck Regulator Plus LDO | Multitopology DC/DC