Datasheet Analog Devices LTC3602
Manufacturer | Analog Devices |
Series | LTC3602 |
2.5A, 10V, Monolithic Synchronous Step-Down Regulator
Datasheets
Datasheet LTC3602
PDF, 230 Kb, Language: en, File uploaded: Sep 22, 2017, Pages: 20
2.5A, 10V, Monolithic Synchronous Step-Down Regulator
2.5A, 10V, Monolithic Synchronous Step-Down Regulator
Extract from the document
Prices
Status
LTC3602EFE#PBF | LTC3602EFE#TRPBF | LTC3602EUF#PBF | LTC3602EUF#TRPBF | LTC3602IFE#PBF | LTC3602IFE#TRPBF | LTC3602IUF#PBF | LTC3602IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC3602EFE#PBF | LTC3602EFE#TRPBF | LTC3602EUF#PBF | LTC3602EUF#TRPBF | LTC3602IFE#PBF | LTC3602IFE#TRPBF | LTC3602IUF#PBF | LTC3602IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 16-Lead TSSOP w/ EP | 16-Lead TSSOP w/ EP | 20-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 20-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 16-Lead TSSOP w/ EP | 16-Lead TSSOP w/ EP | 20-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 20-Lead QFN (4mm x 4mm x 0.75mm w/ EP) |
Pins | 16 | 16 | 20 | 20 | 16 | 16 | 20 | 20 |
Package Code | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1710 | 05-08-1710 | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1710 | 05-08-1710 |
Parametrics
Parameters / Models | LTC3602EFE#PBF | LTC3602EFE#TRPBF | LTC3602EUF#PBF | LTC3602EUF#TRPBF | LTC3602IFE#PBF | LTC3602IFE#TRPBF | LTC3602IUF#PBF | LTC3602IUF#TRPBF |
---|---|---|---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vout Min(typ), V | 600m | 600m | 600m | 600m | 600m | 600m | 600m | 600m |
Eco Plan
LTC3602EFE#PBF | LTC3602EFE#TRPBF | LTC3602EUF#PBF | LTC3602EUF#TRPBF | LTC3602IFE#PBF | LTC3602IFE#TRPBF | LTC3602IUF#PBF | LTC3602IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3602 (8)
Manufacturer's Classification
- Power Management > Internal Power Switch Buck | Micropower Buck Regulators