Datasheet Analog Devices LTM2892
Manufacturer | Analog Devices |
Series | LTM2892 |
SPI/Digital or I2C μModule Isolator
Datasheets
LTM2892: SPI/Digital or I2C μModule Isolator Data Sheet
PDF, 665 Kb, File uploaded: Nov 16, 2017
Extract from the document
Prices
Status
LTM2892CY-I#PBF | LTM2892CY-S#PBF | LTM2892HY-I#PBF | LTM2892HY-S#PBF | LTM2892IY-I#PBF | LTM2892IY-S#PBF | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTM2892CY-I#PBF | LTM2892CY-S#PBF | LTM2892HY-I#PBF | LTM2892HY-S#PBF | LTM2892IY-I#PBF | LTM2892IY-S#PBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 24 Ball BGA (9x6.25x2.91mm) | 24 Ball BGA (9x6.25x2.91mm) | 24 Ball BGA (9x6.25x2.91mm) | 24 Ball BGA (9x6.25x2.91mm) | 24 Ball BGA (9x6.25x2.91mm) | 24 Ball BGA (9x6.25x2.91mm) |
Pins | 24 | 24 | 24 | 24 | 24 | 24 |
Package Code | 05-08-1898 | 05-08-1898 | 05-08-1898 | 05-08-1898 | 05-08-1898 | 05-08-1898 |
Parametrics
Parameters / Models | LTM2892CY-I#PBF | LTM2892CY-S#PBF | LTM2892HY-I#PBF | LTM2892HY-S#PBF | LTM2892IY-I#PBF | LTM2892IY-S#PBF |
---|---|---|---|---|---|---|
Data Rate(typ), Hz | 400k | 400k | 400k | 400k | 400k | 400k |
Interface Protocol | I2C | I2C | I2C | I2C | I2C | I2C |
Number Rx | 3 | 3 | 3 | 3 | 3 | 3 |
Number Tx | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
Price (100-499), $ US | $7.23 (LTM2892CY-I#PBF) | $7.23 (LTM2892CY-I#PBF) | $7.23 (LTM2892CY-I#PBF) | $7.23 (LTM2892CY-I#PBF) | $7.23 (LTM2892CY-I#PBF) | $7.23 (LTM2892CY-I#PBF) |
Supply Voltage Range | 3V to 5.5V | 3V to 5.5V | 3V to 5.5V | 3V to 5.5V | 3V to 5.5V | 3V to 5.5V |
Eco Plan
LTM2892CY-I#PBF | LTM2892CY-S#PBF | LTM2892HY-I#PBF | LTM2892HY-S#PBF | LTM2892IY-I#PBF | LTM2892IY-S#PBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTM2892 (6)
Manufacturer's Classification
- Interface & Isolation > µModule Isolated Transceivers