Datasheet Wago 271
Manufacturer | Wago |
Series | 271 |
Prices
Parametrics
Parameters / Models | 271-120 | 271-702 | 271-711 | 271-712 |
---|---|---|---|---|
Страна происхождения | DE | DE | DE | DE |
Fire load, MJ | 0.003 | 0.005 | 0.005 | 0.005 |
Global Trade Item Number (GTIN) | 4017332145268 | 4017332271561 | 4017332271578 | 4017332271585 |
Main product function | Operating tools | |||
Packaging type | bag | bag | bag | |
Product Group | 8 (Misc. Chassis Mount Blocks) | 8 (Misc. Chassis Mount Blocks) | 8 (Misc. Chassis Mount Blocks) | 8 (Misc. Chassis Mount Blocks) |
Weight, g | 0.09 | 0.15 | 0.165 | 0.175 |
Model Line
Manufacturer's Classification
- Rail / Chassis Terminal blocks