Datasheet Wago 2604-1303/000-016
PCB terminal block; lever; 4 mm²; Pin spacing 7.5 mm; 3-pole; Push-in CAGE CLAMP
Prices
Parametrics
Actuating element color | orange |
Actuation type | Lever |
Clamping spring material | Chrome nickel spring steel (CrNi) |
Color | green-yellow |
Connection technology | Push-in CAGE CLAMP® |
Contact material | Electrolytic copper (Ecu) |
Contact plating | tin-plated |
Страна происхождения | DE |
Depth | 19.2 mm / 0.756 inch |
Drilled hole diameter (tolerance) | 1.3(+ 0.1) mm |
Fine-stranded conductor | 0.2 … 4 mm² / 24 … 12 AWG |
Fine-stranded conductor with ferrule with plastic collar | 0.25 … 2.5 mm² |
Fine-stranded conductor with ferrule without plastic collar | 0.25 … 2.5 mm² |
Fine-stranded conductor, with twin ferrule | 0.25 … 1.5 mm² |
Flammability class per UL94 | V0 |
Global Trade Item Number (GTIN) | 4055143760096 |
Height | 20.7 mm / 0.815 inch |
Height from the surface | 16.7 mm / 0.657 inch |
Insulating material | Polyamide 66 (PA 66) |
Legend (ratings) | (III / 2) ≙ Overvoltage category III / Pollution degree 2 |
Limit temperature range | -60 … +105 °C |
Material group | I |
Number of Poles | 3 |
Number of connection types | 1 |
Number of levels | 1 |
Number of solder pins per potential | 2 |
PCB contact | THT |
Packaging type | BOX |
Pin spacing | 7.5 mm (0.295 inch) |
Rated current | 32 A |
Rated impulse voltage (II / 2) | 6 kV |
Rated impulse voltage (III / 2) | 6 kV |
Rated impulse voltage (III / 3) | 6 kV |
Rated voltage (II / 2) | 1000 V |
Rated voltage (III / 2) | 630 V |
Rated voltage (III / 3) | 630 V |
Solder pin arrangement | over the entire terminal strip, in line |
Solder pin dimensions | 0.8 x 1 mm |
Solder pin length | 4 mm |
Solid conductor | 0.2 … 4 mm² / 24 … 12 AWG |
Strip length | 9 … 11 mm / 0.35 … 0.43 Inch |
Total number of connection points | 3 |
Total number of potentials | 3 |
Weight | 5.539 g |
Width | 22.4 mm / 0.882 inch |
Model Line
Series: 2604 (69)
- 2604-1101 2604-1102 2604-1103 2604-1104 2604-1105 2604-1106 2604-1107 2604-1108 2604-1109 2604-1110 2604-1111 2604-1112 2604-1302 2604-1303 2604-1303/000-016 2604-1304 2604-1305 2604-1306 2604-1307 2604-1308 2604-1309 2604-1310 2604-1311 2604-1312 2604-1502 2604-1503 2604-1504 2604-1505 2604-1506 2604-1507 2604-1508 2604-1509 2604-1510 2604-1511 2604-1512 2604-3101 2604-3102 2604-3103 2604-3104 2604-3105 2604-3106 2604-3107 2604-3108 2604-3109 2604-3110 2604-3111 2604-3112 2604-3302 2604-3303 2604-3304 2604-3305 2604-3306 2604-3307 2604-3308 2604-3309 2604-3310 2604-3311 2604-3312 2604-3502 2604-3503 2604-3504 2604-3505 2604-3506 2604-3507 2604-3508 2604-3509 2604-3510 2604-3511 2604-3512
Manufacturer's Classification
- PCB Interconnect
Other Names:
26041303/000016, 2604 1303/000 016