Datasheet Analog Devices AD5241
Manufacturer | Analog Devices |
Series | AD5241 |
I2C Compatible Digital Potentiometer
Datasheets
AD5241/AD5242: I2C-Compatible, 256-Position Digital Potentiometers Data Sheet
PDF, 592 Kb, Revision: D, File uploaded: Jan 30, 2019
Extract from the document
Prices
Status
AD5241BRUZ10 | AD5241BRUZ10-R7 | AD5241BRUZ100 | AD5241BRUZ100-R7 | AD5241BRZ10 | AD5241BRZ10-RL7 | AD5241BRZ100 | AD5241BRZ1M | AD5241BRZ1M-REEL | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD5241BRUZ10 | AD5241BRUZ10-R7 | AD5241BRUZ100 | AD5241BRUZ100-R7 | AD5241BRZ10 | AD5241BRZ10-RL7 | AD5241BRZ100 | AD5241BRZ1M | AD5241BRZ1M-REEL | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld SOIC | 14 ld SOIC | 14 ld SOIC | 14 ld SOIC | 14 ld SOIC |
Pins | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Code | RU-14 | RU-14 | RU-14 | RU-14 | R-14 | R-14 | R-14 | R-14 | R-14 |
Parametrics
Parameters / Models | AD5241BRUZ10 | AD5241BRUZ10-R7 | AD5241BRUZ100 | AD5241BRUZ100-R7 | AD5241BRZ10 | AD5241BRZ10-RL7 | AD5241BRZ100 | AD5241BRZ1M | AD5241BRZ1M-REEL |
---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BW -3 dB(typ), Hz | 650k | 650k | 650k | 650k | 650k | 650k | 650k | 650k | 650k |
DigiPot Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Nominal Resistor Values | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms |
Number of Positions | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Resistance Tempco(typ), ppm/°C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Resistor Tolerance(max), % | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
THD(typ), dB | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 |
Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
AD5241BRUZ10 | AD5241BRUZ10-R7 | AD5241BRUZ100 | AD5241BRUZ100-R7 | AD5241BRZ10 | AD5241BRZ10-RL7 | AD5241BRZ100 | AD5241BRZ1M | AD5241BRZ1M-REEL | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: AD5241 (9)
Manufacturer's Classification
- D/A Converters (DAC) > Digital Potentiometers (DigiPOT)