Datasheet Analog Devices LTC2327-16
Manufacturer | Analog Devices |
Series | LTC2327-16 |
16-Bit, 500ksps, ±10.24V True Bipolar, Pseudo-Differential Input ADC with 93.5dB SNR
Datasheets
Datasheet LTC2327-16
PDF, 1.0 Mb, Language: en, File uploaded: Aug 20, 2017, Pages: 26
16-Bit, 500ksps, ±10.24V True Bipolar, Pseudo-Differential Input ADC with 93.5dB SNR
16-Bit, 500ksps, ±10.24V True Bipolar, Pseudo-Differential Input ADC with 93.5dB SNR
Extract from the document
Prices
Status
LTC2327CMS-16#PBF | LTC2327CMS-16#TRPBF | LTC2327HMS-16#PBF | LTC2327HMS-16#TRPBF | LTC2327IMS-16#PBF | LTC2327IMS-16#TRPBF | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC2327CMS-16#PBF | LTC2327CMS-16#TRPBF | LTC2327HMS-16#PBF | LTC2327HMS-16#TRPBF | LTC2327IMS-16#PBF | LTC2327IMS-16#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 16 ld MSOP | 16 ld MSOP | 16 ld MSOP | 16 ld MSOP | 16 ld MSOP | 16 ld MSOP |
Pins | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | 05-08-1669 | 05-08-1669 | 05-08-1669 | 05-08-1669 | 05-08-1669 | 05-08-1669 |
Parametrics
Parameters / Models | LTC2327CMS-16#PBF | LTC2327CMS-16#TRPBF | LTC2327HMS-16#PBF | LTC2327HMS-16#TRPBF | LTC2327IMS-16#PBF | LTC2327IMS-16#TRPBF |
---|---|---|---|---|---|---|
ADC SNR in dBFS(typ), dBFS | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 |
Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR |
INL in LSB(typ), LSBs | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Input Type | Pseudo-Differential | Pseudo-Differential | Pseudo-Differential | Pseudo-Differential | Pseudo-Differential | Pseudo-Differential |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
Power(typ), W | 36m | 36m | 36m | 36m | 36m | 36m |
Sample Rate(max), SPS | 500k | 500k | 500k | 500k | 500k | 500k |
Eco Plan
LTC2327CMS-16#PBF | LTC2327CMS-16#TRPBF | LTC2327HMS-16#PBF | LTC2327HMS-16#TRPBF | LTC2327IMS-16#PBF | LTC2327IMS-16#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2327-16 (6)
Manufacturer's Classification
- A/D Converters (ADC) > Single Channel A/D Converters