Datasheet Analog Devices LTC2380-16
Manufacturer | Analog Devices |
Series | LTC2380-16 |
16-Bit, 2Msps, Low Power SAR ADC with 96.2dB SNR
Datasheets
Datasheet LTC2380-16
PDF, 694 Kb, Language: en, File uploaded: Aug 21, 2017, Pages: 26
16-Bit, 2Msps, Low Power SAR ADC with 96.2dB SNR
16-Bit, 2Msps, Low Power SAR ADC with 96.2dB SNR
Extract from the document
Prices
Status
LTC2380CDE-16#PBF | LTC2380CDE-16#TRPBF | LTC2380CMS-16#PBF | LTC2380CMS-16#TRPBF | LTC2380HMS-16#PBF | LTC2380HMS-16#TRPBF | LTC2380IDE-16#PBF | LTC2380IDE-16#TRPBF | LTC2380IMS-16#PBF | LTC2380IMS-16#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC2380CDE-16#PBF | LTC2380CDE-16#TRPBF | LTC2380CMS-16#PBF | LTC2380CMS-16#TRPBF | LTC2380HMS-16#PBF | LTC2380HMS-16#TRPBF | LTC2380IDE-16#PBF | LTC2380IDE-16#TRPBF | LTC2380IMS-16#PBF | LTC2380IMS-16#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 16 ld DFN (4x3 w/3.30x1.7mm EP) | 16 ld DFN (4x3 w/3.30x1.7mm EP) | 16 ld MSOP | 16 ld MSOP | 16 ld MSOP | 16 ld MSOP | 16 ld DFN (4x3 w/3.30x1.7mm EP) | 16 ld DFN (4x3 w/3.30x1.7mm EP) | 16 ld MSOP | 16 ld MSOP |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | 05-08-1732 | 05-08-1732 | 05-08-1669 | 05-08-1669 | 05-08-1669 | 05-08-1669 | 05-08-1732 | 05-08-1732 | 05-08-1669 | 05-08-1669 |
Parametrics
Parameters / Models | LTC2380CDE-16#PBF | LTC2380CDE-16#TRPBF | LTC2380CMS-16#PBF | LTC2380CMS-16#TRPBF | LTC2380HMS-16#PBF | LTC2380HMS-16#TRPBF | LTC2380IDE-16#PBF | LTC2380IDE-16#TRPBF | LTC2380IMS-16#PBF | LTC2380IMS-16#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|
ADC SNR in dBFS(typ), dBFS | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 |
Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
INL in LSB(typ), LSBs | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Input Type | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 19m | 19m | 19m | 19m | 19m | 19m | 19m | 19m | 19m | 19m |
Sample Rate(max), SPS | 2M | 2M | 2M | 2M | 2M | 2M | 2M | 2M | 2M | 2M |
Eco Plan
LTC2380CDE-16#PBF | LTC2380CDE-16#TRPBF | LTC2380CMS-16#PBF | LTC2380CMS-16#TRPBF | LTC2380HMS-16#PBF | LTC2380HMS-16#TRPBF | LTC2380IDE-16#PBF | LTC2380IDE-16#TRPBF | LTC2380IMS-16#PBF | LTC2380IMS-16#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2380-16 (10)
Manufacturer's Classification
- A/D Converters (ADC) > Single Channel A/D Converters