Datasheet Analog Devices LTC1415
Manufacturer | Analog Devices |
Series | LTC1415 |
12-Bit, 1.25Msps, 55mW Sampling A/D Converter
Datasheets
Datasheet LTC1415
PDF, 338 Kb, Language: en, File uploaded: Aug 19, 2017, Pages: 24
12-Bit, 1.25Msps, 55mW Sampling A/D Converter
12-Bit, 1.25Msps, 55mW Sampling A/D Converter
Extract from the document
Prices
Status
LTC1415CG#PBF | LTC1415CG#TRPBF | LTC1415CSW#PBF | LTC1415CSW#TRPBF | LTC1415IG#PBF | LTC1415IG#TRPBF | LTC1415ISW#PBF | LTC1415ISW#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC1415CG#PBF | LTC1415CG#TRPBF | LTC1415CSW#PBF | LTC1415CSW#TRPBF | LTC1415IG#PBF | LTC1415IG#TRPBF | LTC1415ISW#PBF | LTC1415ISW#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 28 ld SSOP | 28 ld SSOP | 28LD SOIC (300 mil) | 28LD SOIC (300 mil) | 28 ld SSOP | 28 ld SSOP | 28LD SOIC (300 mil) | 28LD SOIC (300 mil) |
Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1620 (SW28) | 05-08-1620 (SW28) | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1620 (SW28) | 05-08-1620 (SW28) |
Parametrics
Parameters / Models | LTC1415CG#PBF | LTC1415CG#TRPBF | LTC1415CSW#PBF | LTC1415CSW#TRPBF | LTC1415IG#PBF | LTC1415IG#TRPBF | LTC1415ISW#PBF | LTC1415ISW#TRPBF |
---|---|---|---|---|---|---|---|---|
ADC SNR in dBFS(typ), dBFS | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Data Output Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
INL in LSB(typ), LSBs | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Input Type | Differential, Pseudo-Differential, Single-Ended | Differential, Pseudo-Differential, Single-Ended | Differential, Pseudo-Differential, Single-Ended | Differential, Pseudo-Differential, Single-Ended | Differential, Pseudo-Differential, Single-Ended | Differential, Pseudo-Differential, Single-Ended | Differential, Pseudo-Differential, Single-Ended | Differential, Pseudo-Differential, Single-Ended |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 55m | 55m | 55m | 55m | 55m | 55m | 55m | 55m |
Sample Rate(max), SPS | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M |
Eco Plan
LTC1415CG#PBF | LTC1415CG#TRPBF | LTC1415CSW#PBF | LTC1415CSW#TRPBF | LTC1415IG#PBF | LTC1415IG#TRPBF | LTC1415ISW#PBF | LTC1415ISW#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC1415 (8)
Manufacturer's Classification
- A/D Converters (ADC) > Single Channel A/D Converters