Datasheet Analog Devices LTM9004
Manufacturer | Analog Devices |
Series | LTM9004 |
14-Bit Direct Conversion Receiver Subsystem
Datasheets
Datasheet LTM9004
PDF, 1.7 Mb, Language: en, File uploaded: Aug 21, 2017, Pages: 28
14-Bit Direct Conversion Receiver Subsystem
14-Bit Direct Conversion Receiver Subsystem
Extract from the document
Prices
Status
LTM9004CV-AA#PBF | LTM9004CV-AB#PBF | LTM9004CV-AC#PBF | LTM9004CV-AD#PBF | LTM9004IV-AA#PBF | LTM9004IV-AB#PBF | LTM9004IV-AC#PBF | LTM9004IV-AD#PBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTM9004CV-AA#PBF | LTM9004CV-AB#PBF | LTM9004CV-AC#PBF | LTM9004CV-AD#PBF | LTM9004IV-AA#PBF | LTM9004IV-AB#PBF | LTM9004IV-AC#PBF | LTM9004IV-AD#PBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 204 ld LGA (22x15x2.91mm) | 204 ld LGA (22x15x2.91mm) | 204 ld LGA (22x15x2.91mm) | 204 ld LGA (22x15x2.91mm) | 204 ld LGA (22x15x2.91mm) | 204 ld LGA (22x15x2.91mm) | 204 ld LGA (22x15x2.91mm) | 204 ld LGA (22x15x2.91mm) |
Pins | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
Package Code | 05-08-1822 | 05-08-1822 | 05-08-1822 | 05-08-1822 | 05-08-1822 | 05-08-1822 | 05-08-1822 | 05-08-1822 |
Parametrics
Parameters / Models | LTM9004CV-AA#PBF | LTM9004CV-AB#PBF | LTM9004CV-AC#PBF | LTM9004CV-AD#PBF | LTM9004IV-AA#PBF | LTM9004IV-AB#PBF | LTM9004IV-AC#PBF | LTM9004IV-AD#PBF |
---|---|---|---|---|---|---|---|---|
ADC SNR in dBFS(typ), dBFS | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 |
Bits, bits | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Data Output Interface | Parallel CMOS | Parallel CMOS | Parallel CMOS | Parallel CMOS | Parallel CMOS | Parallel CMOS | Parallel CMOS | Parallel CMOS |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 |
Sample Rate(max), SPS | 125M | 125M | 125M | 125M | 125M | 125M | 125M | 125M |
Eco Plan
LTM9004CV-AA#PBF | LTM9004CV-AB#PBF | LTM9004CV-AC#PBF | LTM9004CV-AD#PBF | LTM9004IV-AA#PBF | LTM9004IV-AB#PBF | LTM9004IV-AC#PBF | LTM9004IV-AD#PBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
LTM9004-AA LTM9004-AB LTM9004-AC LTM9004-AD
Model Line
Series: LTM9004 (8)
Manufacturer's Classification
- A/D Converters (ADC) > High Speed A/D Converters >10 MSPS | Signal Chain µModule Receivers
- RF & Microwave > Signal Chain µModule Receivers