Datasheet Analog Devices LTC2050HV
Manufacturer | Analog Devices |
Series | LTC2050HV |
High Voltage Zero-Drift Operational Amplifier in SOT-23 with Extended Temperature Range
Datasheets
Datasheet LTC2050, LTC2050HV
PDF, 1.2 Mb, Language: en, Revision: F, File uploaded: May 20, 2020, Pages: 16
Zero-Drift Operational Amplifiers in SOT-23
Zero-Drift Operational Amplifiers in SOT-23
Extract from the document
Datasheet LTC2050, LTC2050HV
PDF, 880 Kb, Language: en, Revision: E, File uploaded: Jul 30, 2019, Pages: 18
High Voltage Zero-Drift Operational Amplifier in SOT-23 with Extended Temperature Range
High Voltage Zero-Drift Operational Amplifier in SOT-23 with Extended Temperature Range
Extract from the document
Prices
Status
LTC2050HVCS5#TRMPBF | LTC2050HVCS5#TRPBF | LTC2050HVCS6#TRMPBF | LTC2050HVCS6#TRPBF | LTC2050HVCS8#PBF | LTC2050HVCS8#TRPBF | LTC2050HVHS5#TRMPBF | LTC2050HVHS5#TRPBF | LTC2050HVHS6#TRMPBF | LTC2050HVHS6#TRPBF | LTC2050HVIS5#TRMPBF | LTC2050HVIS5#TRPBF | LTC2050HVIS6#TRMPBF | LTC2050HVIS6#TRPBF | LTC2050HVIS8#PBF | LTC2050HVIS8#TRPBF | LTC2050HVMPS6#TRMPBF | LTC2050HVMPS6#TRPBF | LTC2050HVMPS6#WTRMPBF | LTC2050HVMPS6#WTRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC2050HVCS5#TRMPBF | LTC2050HVCS5#TRPBF | LTC2050HVCS6#TRMPBF | LTC2050HVCS6#TRPBF | LTC2050HVCS8#PBF | LTC2050HVCS8#TRPBF | LTC2050HVHS5#TRMPBF | LTC2050HVHS5#TRPBF | LTC2050HVHS6#TRMPBF | LTC2050HVHS6#TRPBF | LTC2050HVIS5#TRMPBF | LTC2050HVIS5#TRPBF | LTC2050HVIS6#TRMPBF | LTC2050HVIS6#TRPBF | LTC2050HVIS8#PBF | LTC2050HVIS8#TRPBF | LTC2050HVMPS6#TRMPBF | LTC2050HVMPS6#TRPBF | LTC2050HVMPS6#WTRMPBF | LTC2050HVMPS6#WTRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Package | 5-Lead SOT-23 | 5-Lead SOT-23 | 6-Lead SOT-23 | 6-Lead SOT-23 | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 5-Lead SOT-23 | 5-Lead SOT-23 | 6-Lead SOT-23 | 6-Lead SOT-23 | 5-Lead SOT-23 | 5-Lead SOT-23 | 6-Lead SOT-23 | 6-Lead SOT-23 | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 6-Lead SOT-23 | 6-Lead SOT-23 | 6-Lead SOT-23 | 6-Lead SOT-23 |
Pins | 5 | 5 | 6 | 6 | 8 | 8 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 6 |
Package Code | 05-08-1635 | 05-08-1635 | 05-08-1636 | 05-08-1636 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1635 | 05-08-1635 | 05-08-1636 | 05-08-1636 | 05-08-1635 | 05-08-1635 | 05-08-1636 | 05-08-1636 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1636 | 05-08-1636 | 05-08-1636 | 05-08-1636 |
Parametrics
Parameters / Models | LTC2050HVCS5#TRMPBF | LTC2050HVCS5#TRPBF | LTC2050HVCS6#TRMPBF | LTC2050HVCS6#TRPBF | LTC2050HVCS8#PBF | LTC2050HVCS8#TRPBF | LTC2050HVHS5#TRMPBF | LTC2050HVHS5#TRPBF | LTC2050HVHS6#TRMPBF | LTC2050HVHS6#TRPBF | LTC2050HVIS5#TRMPBF | LTC2050HVIS5#TRPBF | LTC2050HVIS6#TRMPBF | LTC2050HVIS6#TRPBF | LTC2050HVIS8#PBF | LTC2050HVIS8#TRPBF | LTC2050HVMPS6#TRMPBF | LTC2050HVMPS6#TRPBF | LTC2050HVMPS6#WTRMPBF | LTC2050HVMPS6#WTRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ | 1.5µ |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GBP(typ), Hz | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M |
Iq/Amp(typ), A | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ | 800µ |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 150 | -55 to 150 | -55 to 150 | -55 to 150 |
Rail to Rail | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output |
Slew Rate(typ), V/us | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Vos(max), V | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ |
Vs span(max), V | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
LTC2050HVCS5#TRMPBF | LTC2050HVCS5#TRPBF | LTC2050HVCS6#TRMPBF | LTC2050HVCS6#TRPBF | LTC2050HVCS8#PBF | LTC2050HVCS8#TRPBF | LTC2050HVHS5#TRMPBF | LTC2050HVHS5#TRPBF | LTC2050HVHS6#TRMPBF | LTC2050HVHS6#TRPBF | LTC2050HVIS5#TRMPBF | LTC2050HVIS5#TRPBF | LTC2050HVIS6#TRMPBF | LTC2050HVIS6#TRPBF | LTC2050HVIS8#PBF | LTC2050HVIS8#TRPBF | LTC2050HVMPS6#TRMPBF | LTC2050HVMPS6#TRPBF | LTC2050HVMPS6#WTRMPBF | LTC2050HVMPS6#WTRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC2050HV (20)
- LTC2050HVCS5#TRMPBF LTC2050HVCS5#TRPBF LTC2050HVCS6#TRMPBF LTC2050HVCS6#TRPBF LTC2050HVCS8#PBF LTC2050HVCS8#TRPBF LTC2050HVHS5#TRMPBF LTC2050HVHS5#TRPBF LTC2050HVHS6#TRMPBF LTC2050HVHS6#TRPBF LTC2050HVIS5#TRMPBF LTC2050HVIS5#TRPBF LTC2050HVIS6#TRMPBF LTC2050HVIS6#TRPBF LTC2050HVIS8#PBF LTC2050HVIS8#TRPBF LTC2050HVMPS6#TRMPBF LTC2050HVMPS6#TRPBF LTC2050HVMPS6#WTRMPBF LTC2050HVMPS6#WTRPBF
Manufacturer's Classification
- Amplifiers > Zero-Drift Op Amps | Low Input Bias Current Op Amps (≤100 pA) | Low Power Op Amps (≤ 1mA/amp) | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | Rail-to-Rail Op Amps