Datasheet Analog Devices LT8570
Manufacturer | Analog Devices |
Series | LT8570 |
Boost/SEPIC/Inverting DC/DC Converter with 65V Switch, Soft-Start and Synchronization
Datasheets
Datasheet LT8570, LT8570-1
PDF, 906 Kb, Language: en, File uploaded: Sep 19, 2017, Pages: 34
Boost/SEPIC/Inverting DC/DC Converter with 65V Switch, Soft-Start and Synchronization
Boost/SEPIC/Inverting DC/DC Converter with 65V Switch, Soft-Start and Synchronization
Extract from the document
Prices
Status
LT8570EDD#PBF | LT8570EDD#TRPBF | LT8570EDD-1#PBF | LT8570EDD-1#TRPBF | LT8570EMS8E#PBF | LT8570EMS8E#TRPBF | LT8570EMS8E-1#PBF | LT8570EMS8E-1#TRPBF | LT8570HDD#PBF | LT8570HDD-1#PBF | LT8570HMS8E#PBF | LT8570HMS8E-1#PBF | LT8570IDD#PBF | LT8570IDD#TRPBF | LT8570IDD-1#PBF | LT8570IDD-1#TRPBF | LT8570IMS8E#PBF | LT8570IMS8E#TRPBF | LT8570IMS8E-1#PBF | LT8570IMS8E-1#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LT8570EDD#PBF | LT8570EDD#TRPBF | LT8570EDD-1#PBF | LT8570EDD-1#TRPBF | LT8570EMS8E#PBF | LT8570EMS8E#TRPBF | LT8570EMS8E-1#PBF | LT8570EMS8E-1#TRPBF | LT8570HDD#PBF | LT8570HDD-1#PBF | LT8570HMS8E#PBF | LT8570HMS8E-1#PBF | LT8570IDD#PBF | LT8570IDD#TRPBF | LT8570IDD-1#PBF | LT8570IDD-1#TRPBF | LT8570IMS8E#PBF | LT8570IMS8E#TRPBF | LT8570IMS8E-1#PBF | LT8570IMS8E-1#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1698 | 05-08-1698 | 05-08-1698 | 05-08-1698 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1698 | 05-08-1698 | 05-08-1662 | 05-08-1662 | 05-08-1698 | 05-08-1698 | 05-08-1698 | 05-08-1698 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 |
Parametrics
Parameters / Models | LT8570EDD#PBF | LT8570EDD#TRPBF | LT8570EDD-1#PBF | LT8570EDD-1#TRPBF | LT8570EMS8E#PBF | LT8570EMS8E#TRPBF | LT8570EMS8E-1#PBF | LT8570EMS8E-1#TRPBF | LT8570HDD#PBF | LT8570HDD-1#PBF | LT8570HMS8E#PBF | LT8570HMS8E-1#PBF | LT8570IDD#PBF | LT8570IDD#TRPBF | LT8570IDD-1#PBF | LT8570IDD-1#TRPBF | LT8570IMS8E#PBF | LT8570IMS8E#TRPBF | LT8570IMS8E-1#PBF | LT8570IMS8E-1#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | ||||
Switch Current(typ), A | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m | 750m |
Vin(max), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Vin(min), V | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 |
Vswitch Max(typ), V | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Eco Plan
LT8570EDD#PBF | LT8570EDD#TRPBF | LT8570EDD-1#PBF | LT8570EDD-1#TRPBF | LT8570EMS8E#PBF | LT8570EMS8E#TRPBF | LT8570EMS8E-1#PBF | LT8570EMS8E-1#TRPBF | LT8570HDD#PBF | LT8570HDD-1#PBF | LT8570HMS8E#PBF | LT8570HMS8E-1#PBF | LT8570IDD#PBF | LT8570IDD#TRPBF | LT8570IDD-1#PBF | LT8570IDD-1#TRPBF | LT8570IMS8E#PBF | LT8570IMS8E#TRPBF | LT8570IMS8E-1#PBF | LT8570IMS8E-1#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LT8570 (20)
- LT8570EDD#PBF LT8570EDD#TRPBF LT8570EDD-1#PBF LT8570EDD-1#TRPBF LT8570EMS8E#PBF LT8570EMS8E#TRPBF LT8570EMS8E-1#PBF LT8570EMS8E-1#TRPBF LT8570HDD#PBF LT8570HDD-1#PBF LT8570HMS8E#PBF LT8570HMS8E-1#PBF LT8570IDD#PBF LT8570IDD#TRPBF LT8570IDD-1#PBF LT8570IDD-1#TRPBF LT8570IMS8E#PBF LT8570IMS8E#TRPBF LT8570IMS8E-1#PBF LT8570IMS8E-1#TRPBF
Manufacturer's Classification
- Power Management > Inverting Regulators | Internal Power Switch Boost | SEPIC Regulators