Datasheet Analog Devices AD8215
Manufacturer | Analog Devices |
Series | AD8215 |
High Voltage, Current Shunt Monitor
Datasheets
Datasheet AD8215
PDF, 258 Kb, Language: en, Revision: B, File uploaded: Jan 18, 2020, Pages: 13
High Voltage, Current Shunt Monitor
High Voltage, Current Shunt Monitor
Extract from the document
Prices
Status
AD8215WYRZ | AD8215WYRZ-R7 | AD8215WYRZ-RL | AD8215YRZ | AD8215YRZ-R7 | AD8215YRZ-RL | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD8215WYRZ | AD8215WYRZ-R7 | AD8215WYRZ-RL | AD8215YRZ | AD8215YRZ-R7 | AD8215YRZ-RL | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC |
Pins | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | R-8 | R-8 | R-8 | R-8 | R-8 | R-8 |
Parametrics
Parameters / Models | AD8215WYRZ | AD8215WYRZ-R7 | AD8215WYRZ-RL | AD8215YRZ | AD8215YRZ-R7 | AD8215YRZ-RL |
---|---|---|---|---|---|---|
BW -3 dB(typ), Hz | 450k | 450k | 450k | 450k | 450k | 450k |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
Common Mode In(max), V | 65 | 65 | 65 | 65 | 65 | 65 |
Common Mode In(min), V | -2 | -2 | -2 | -2 | -2 | -2 |
Gain, V/V | 20 | 20 | 20 | 20 | 20 | 20 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Vin direction | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional |
Vos(max), V | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m |
Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs span(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Eco Plan
AD8215WYRZ | AD8215WYRZ-R7 | AD8215WYRZ-RL | AD8215YRZ | AD8215YRZ-R7 | AD8215YRZ-RL | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD8215 (6)
Manufacturer's Classification
- Amplifiers > Current Sense Amplifiers