Datasheet Analog Devices ADT75
Manufacturer | Analog Devices |
Series | ADT75 |
±1°C Accurate, 12-Bit Digital Temperature Sensor
Datasheets
Datasheet ADT75
PDF, 353 Kb, Language: en, Revision: B, File uploaded: Mar 23, 2020, Pages: 24
±1°C Accurate, 12-Bit Digital Temperature Sensor
±1°C Accurate, 12-Bit Digital Temperature Sensor
Extract from the document
Prices
Status
ADT75ARMZ | ADT75ARMZ-REEL | ADT75ARMZ-REEL7 | ADT75ARZ | ADT75ARZ-REEL | ADT75ARZ-REEL7 | ADT75BRMZ | ADT75BRMZ-REEL | ADT75BRMZ-REEL7 | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
ADT75ARMZ | ADT75ARMZ-REEL | ADT75ARMZ-REEL7 | ADT75ARZ | ADT75ARZ-REEL | ADT75ARZ-REEL7 | ADT75BRMZ | ADT75BRMZ-REEL | ADT75BRMZ-REEL7 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | RM-8 | RM-8 | RM-8 | R-8 | R-8 | R-8 | RM-8 | RM-8 | RM-8 |
Parametrics
Parameters / Models | ADT75ARMZ | ADT75ARMZ-REEL | ADT75ARMZ-REEL7 | ADT75ARZ | ADT75ARZ-REEL | ADT75ARZ-REEL7 | ADT75BRMZ | ADT75BRMZ-REEL | ADT75BRMZ-REEL7 |
---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
25°C Temp Error(typ), Deg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Data Output Interface | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI |
Device Primary Function | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor |
Max Error Over Temp, Deg | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Temp Resolution(typ), °C/LSB | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 |
Temp Sensor Interface | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor |
Vs+(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs+(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Eco Plan
ADT75ARMZ | ADT75ARMZ-REEL | ADT75ARMZ-REEL7 | ADT75ARZ | ADT75ARZ-REEL | ADT75ARZ-REEL7 | ADT75BRMZ | ADT75BRMZ-REEL | ADT75BRMZ-REEL7 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: ADT75 (9)
Manufacturer's Classification
- A/D Converters (ADC) > Digital Temperature Sensors
- Sensors & MEMS > Digital Temperature Sensors