Datasheet Analog Devices LTC3105
Manufacturer | Analog Devices |
Series | LTC3105 |
400mA Step-Up DC/DC Converter with Maximum Power Point Control and 250mV Start-Up
Datasheets
Datasheet LTC3105
PDF, 496 Kb, Language: en, File uploaded: Sep 30, 2017, Pages: 18
400mA Step-Up DC/DC Converter with Maximum Power Point Control and 250mV Start-Up
400mA Step-Up DC/DC Converter with Maximum Power Point Control and 250mV Start-Up
Extract from the document
Prices
Status
LTC3105EDD#PBF | LTC3105EDD#TRPBF | LTC3105EMS#PBF | LTC3105EMS#TRPBF | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC3105EDD#PBF | LTC3105EDD#TRPBF | LTC3105EMS#PBF | LTC3105EMS#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 12-Lead MSOP | 12-Lead MSOP |
Pins | 10 | 10 | 12 | 12 |
Package Code | 05-08-1699 | 05-08-1699 | 05-08-1668 | 05-08-1668 |
Parametrics
Parameters / Models | LTC3105EDD#PBF | LTC3105EDD#TRPBF | LTC3105EMS#PBF | LTC3105EMS#TRPBF |
---|---|---|---|---|
Energy Source | Solar | Solar | Solar | Solar |
Features | Burst Mode, Maximum Power Point Control, Output Disconnect, Power Good, Soft Start | Burst Mode, Maximum Power Point Control, Output Disconnect, Power Good, Soft Start | Burst Mode, Maximum Power Point Control, Output Disconnect, Power Good, Soft Start | Burst Mode, Maximum Power Point Control, Output Disconnect, Power Good, Soft Start |
Number of Outputs | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Topology | Boost | Boost | Boost | Boost |
Vin(max), V | 5 | 5 | 5 | 5 |
Vin(min), V | 200m | 200m | 200m | 200m |
Eco Plan
LTC3105EDD#PBF | LTC3105EDD#TRPBF | LTC3105EMS#PBF | LTC3105EMS#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3105 (4)
Manufacturer's Classification
- Power Management > Energy Harvesting