Datasheet Microchip BM77
Manufacturer | Microchip |
Series | BM77 |
Bluetooth SIG certified Dual mode Bluetooth 4.0 module.
Datasheets
Bluetooth 4.0 Dual Mode Module
Bluetooth 4.0 Dual Mode Module
Prices
Detailed Description
It offers developers a complete turnkey solution and is equipped with all necessary hardware and a complete software stack on-board for Bluetooth Classic and Bluetooth Low-Energy operation. The BM77 ships ready to run as a Bluetooth Classic and Bluetooth Low-Energy UART replacement. Whatever is presented to the UART interface will be transmitted over Bluetooth. The easy-to-use Window’s-based configuration tool enables developers to customize the module parameters to the specific design performance and power budget needs. The BM77 is a compact 22 x 12 x 2.4 mm surface mount package. Available iOS Applications for the BM77: Bluetooth Smart Discover Microchip’s Smart Discover for iPhone or iPad provides the ability to scan and connect to nearby Microchip Bluetooth Low Energy (BLE) peripherals and listen to BLE broadcasters.
Status
BM77SPP03MC2-0003AA | BM77SPP03MC2-0004AA | BM77SPP03MC2-0006AA | BM77SPP03MC2-0007AA | BM77SPP03MC2-0008AA | BM77SPP03MC2-0009AA | BM77SPP03MC2-000AAA | BM77SPP03MC2-000BAA | BM77SPP05MC2-0006AA | BM77SPPS3MC2-0006AA | BM77SPPS3MC2-0007AA | BM77SPPS3MC2-0008AA | BM77SPPS3MC2-000AAA | BM77SPPS3MC2-PH07AA | BM77SPPS3MC2-S00AAA | BM77SPPS5MC2-0004AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs |
Packaging
BM77SPP03MC2-0003AA | BM77SPP03MC2-0004AA | BM77SPP03MC2-0006AA | BM77SPP03MC2-0007AA | BM77SPP03MC2-0008AA | BM77SPP03MC2-0009AA | BM77SPP03MC2-000AAA | BM77SPP03MC2-000BAA | BM77SPP05MC2-0006AA | BM77SPPS3MC2-0006AA | BM77SPPS3MC2-0007AA | BM77SPPS3MC2-0008AA | BM77SPPS3MC2-000AAA | BM77SPPS3MC2-PH07AA | BM77SPPS3MC2-S00AAA | BM77SPPS5MC2-0004AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE |
Parametrics
Parameters / Models | BM77SPP03MC2-0003AA | BM77SPP03MC2-0004AA | BM77SPP03MC2-0006AA | BM77SPP03MC2-0007AA | BM77SPP03MC2-0008AA | BM77SPP03MC2-0009AA | BM77SPP03MC2-000AAA | BM77SPP03MC2-000BAA | BM77SPP05MC2-0006AA | BM77SPPS3MC2-0006AA | BM77SPPS3MC2-0007AA | BM77SPPS3MC2-0008AA | BM77SPPS3MC2-000AAA | BM77SPPS3MC2-PH07AA | BM77SPPS3MC2-S00AAA | BM77SPPS5MC2-0004AA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADC Channels | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
ASCII Interface | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Analog Audio Out | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Audio Channels | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Bluetooth Classic-Audio | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Bluetooth Classic-Data/SPP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Low Energy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Version | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Digital Audio Out | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
FCC Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPIO | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
I2C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Integrated Class-D AMP | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Lead Count | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Line-in | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Memory Type | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash |
No-shield Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operation Voltage Max | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V |
Operation Voltage Min | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
PWM | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Package Size | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm |
Package Width | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x22mm | 12x22mm | 12x22mm | 12x22mm | 12x22mm | 12x22mm | 12x22mm |
Pin Count | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
SPI | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Temp Range Max | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C |
Temp Range Min | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C |
Model Line
- BM77SPP03MC2-0003AA BM77SPP03MC2-0004AA BM77SPP03MC2-0006AA BM77SPP03MC2-0007AA BM77SPP03MC2-0008AA BM77SPP03MC2-0009AA BM77SPP03MC2-000AAA BM77SPP03MC2-000BAA BM77SPP05MC2-0006AA BM77SPPS3MC2-0006AA BM77SPPS3MC2-0007AA BM77SPPS3MC2-0008AA BM77SPPS3MC2-000AAA BM77SPPS3MC2-PH07AA BM77SPPS3MC2-S00AAA BM77SPPS5MC2-0004AA
Manufacturer's Classification
- Wireless > Bluetooth > Bluetooth Module