Datasheet Microchip RN52
Manufacturer | Microchip |
Series | RN52 |
The RN52 Bluetooth audio module provides a fully integrated solution for delivering high-quality stereo audio in a small form factor.
Datasheets
Bluetooth Audio Module
Prices
Detailed Description
It combines a Class 2 Bluetooth radio with an embedded DSP processor, controlled and configured by simple ASCII commands and GPIO. It integrates RF, a baseband controller, and DSP, making it a complete Bluetooth audio wireless link. The RN52 supports HSP/HFP, A2DP, AVRCP, SPP, and iAP profiles. The RN52 is easily integrated into any system via a simple UART interface. The module also supports Digital I/O, Stereo speaker output, Stereo microphone input, up to 11 General Purpose I/O’s, and 2 LED status outputs. For the latest firmware details and corresponding part numbers, please visit: www.microchip.com/wirelessfirmware
Status
RN52-I/RM | RN52-I/RM110 | RN52-I/RM116 | RN52APC-I/RM117 | RN52CVC-I/RM116 | RN52UDF-I/RM116 | |
---|---|---|---|---|---|---|
Lifecycle Status | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs |
Packaging
RN52-I/RM | RN52-I/RM110 | RN52-I/RM116 | RN52APC-I/RM117 | RN52CVC-I/RM116 | RN52UDF-I/RM116 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE |
Parametrics
Parameters / Models | RN52-I/RM | RN52-I/RM110 | RN52-I/RM116 | RN52APC-I/RM117 | RN52CVC-I/RM116 | RN52UDF-I/RM116 |
---|---|---|---|---|---|---|
ADC Channels | 2 | 2 | 2 | 2 | 2 | 2 |
ASCII Interface | Yes | Yes | Yes | Yes | Yes | Yes |
Analog Audio Out | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Channels | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo |
Bluetooth Classic-Audio | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Classic-Data/SPP | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Low Energy | No | No | No | No | No | No |
Bluetooth Version | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Digital Audio Out | Yes | Yes | Yes | Yes | Yes | Yes |
FCC Certified | Yes | Yes | Yes | Yes | Yes | Yes |
GPIO | 11 | 11 | 11 | 11 | 11 | 11 |
I2C | 1 | 1 | 1 | 1 | 1 | 1 |
Integrated Class-D AMP | No | No | No | No | No | No |
Lead Count | 35 | 35 | 35 | 35 | 35 | 35 |
Line-in | Yes | Yes | Yes | Yes | Yes | Yes |
MIC-in | 2 | 2 | 2 | 2 | 2 | 2 |
Memory Type | Flash | Flash | Flash | Flash | Flash | Flash |
No-shield Option | No | No | No | No | No | No |
Operation Voltage Max | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V |
Operation Voltage Min | 3.0V | 3.0V | 3.0V | 3.0V | 3.0V | 3.0V |
PWM | No | No | No | No | No | No |
Package Size | 13.5 x 26.0 x 2.7 mm | 13.5 x 26.0 x 2.7 mm | 13.5 x 26.0 x 2.7 mm | 13.5 x 26.0 x 2.7 mm | 13.5 x 26.0 x 2.7 mm | 13.5 x 26.0 x 2.7 mm |
Package Width | 13.4x25.8x2mm | 13.4x25.8x2mm | 13.4x25.8x2mm | 13.4x25.8x2mm | 13.4x25.8x2mm | 13.4x25.8x2mm |
Pin Count | 50 | 50 | 50 | 50 | 50 | 50 |
SPI | Yes | Yes | Yes | Yes | Yes | Yes |
Temp Range Max | 85C | 85C | 85C | 85C | 85C | 85C |
Temp Range Min | -40C | -40C | -40C | -40C | -40C | -40C |
Model Line
Manufacturer's Classification
- Wireless > Bluetooth > Bluetooth Module