Datasheet Analog Devices LT3033
Manufacturer | Analog Devices |
Series | LT3033 |
3A, 0.95V to 10V, Very Low Dropout Linear Regulator with Programmable Current Limit
Datasheets
Datasheet LT3033
PDF, 3.7 Mb, Language: en, Revision: A, File uploaded: Aug 26, 2020, Pages: 24
3A, 0.95V to 10V, Very Low Dropout Linear Regulator with Programmable Current Limit
3A, 0.95V to 10V, Very Low Dropout Linear Regulator with Programmable Current Limit
Extract from the document
Prices
Status
LT3033EUDC#PBF | LT3033EUDC#TRPBF | LT3033IUDC#PBF | LT3033IUDC#TRPBF | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LT3033EUDC#PBF | LT3033EUDC#TRPBF | LT3033IUDC#PBF | LT3033IUDC#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 20-Lead QFN (3mm x 4mm) | 20-Lead QFN (3mm x 4mm) | 20-Lead QFN (3mm x 4mm) | 20-Lead QFN (3mm x 4mm) |
Pins | 20 | 20 | 20 | 20 |
Package Code | 05-08-1536 | 05-08-1536 | 05-08-1536 | 05-08-1536 |
Parametrics
Parameters / Models | LT3033EUDC#PBF | LT3033EUDC#TRPBF | LT3033IUDC#PBF | LT3033IUDC#TRPBF |
---|---|---|---|---|
Dropout Voltage(typ), V | 95m | 95m | 95m | 95m |
Features | Output Current Monitor, Power Good, Shutdown | Output Current Monitor, Power Good, Shutdown | Output Current Monitor, Power Good, Shutdown | Output Current Monitor, Power Good, Shutdown |
Isupply(typ), A | 1.9m | 1.9m | 1.9m | 1.9m |
Number of Outputs | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 3 | 3 | 3 | 3 |
Output Voltage | Adj | Adj | Adj | Adj |
RMS Noise(typ), V | 60µ | 60µ | 60µ | 60µ |
Vin(max), V | 10 | 10 | 10 | 10 |
Vin(min), V | 950m | 950m | 950m | 950m |
Eco Plan
LT3033EUDC#PBF | LT3033EUDC#TRPBF | LT3033IUDC#PBF | LT3033IUDC#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LT3033 (4)
Manufacturer's Classification
- Power Management > Positive Linear Regulators (LDO) | LDO Plus