Datasheet Analog Devices ADM7151
Manufacturer | Analog Devices |
Series | ADM7151 |
800 mA Ultralow Noise, High PSRR, RF Linear Regulator
Datasheets
Datasheet ADM7151
PDF, 1.2 Mb, Language: en, Revision: B, File uploaded: Aug 26, 2020, Pages: 24
800 mA Ultralow Noise, High PSRR, RF Linear Regulator
800 mA Ultralow Noise, High PSRR, RF Linear Regulator
Extract from the document
Prices
Status
ADM7151ACPZ-02-R2 | ADM7151ACPZ-02-R7 | ADM7151ACPZ-04-R2 | ADM7151ACPZ-04-R7 | ADM7151ARDZ-02 | ADM7151ARDZ-02-R7 | ADM7151ARDZ-04 | ADM7151ARDZ-04-R7 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
ADM7151ACPZ-02-R2 | ADM7151ACPZ-02-R7 | ADM7151ACPZ-04-R2 | ADM7151ACPZ-04-R7 | ADM7151ARDZ-02 | ADM7151ARDZ-02-R7 | ADM7151ARDZ-04 | ADM7151ARDZ-04-R7 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | CP-8-11 | CP-8-11 | CP-8-11 | CP-8-11 | RD-8-2 | RD-8-2 | RD-8-2 | RD-8-2 |
Parametrics
Parameters / Models | ADM7151ACPZ-02-R2 | ADM7151ACPZ-02-R7 | ADM7151ACPZ-04-R2 | ADM7151ACPZ-04-R7 | ADM7151ARDZ-02 | ADM7151ARDZ-02-R7 | ADM7151ARDZ-04 | ADM7151ARDZ-04-R7 |
---|---|---|---|---|---|---|---|---|
Dropout Voltage(typ), V | 600m | 600m | 600m | 600m | 600m | 600m | 600m | 600m |
Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
Isupply(typ), A | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 800m | 800m | 800m | 800m | 800m | 800m | 800m | 800m |
Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
RMS Noise(typ), V | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ |
Vin(max), V | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Eco Plan
ADM7151ACPZ-02-R2 | ADM7151ACPZ-02-R7 | ADM7151ACPZ-04-R2 | ADM7151ACPZ-04-R7 | ADM7151ARDZ-02 | ADM7151ARDZ-02-R7 | ADM7151ARDZ-04 | ADM7151ARDZ-04-R7 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: ADM7151 (8)
Manufacturer's Classification
- Power Management > Positive Linear Regulators (LDO)