Datasheet Analog Devices ADP1706
Manufacturer | Analog Devices |
Series | ADP1706 |
1 A, Low Dropout, CMOS Linear Regulator
Datasheets
Datasheet ADP1706, ADP1707, ADP1708
PDF, 531 Kb, Language: en, Revision: A, File uploaded: Aug 26, 2020, Pages: 20
1 A, Low Dropout, CMOS Linear Regulator
1 A, Low Dropout, CMOS Linear Regulator
Extract from the document
Prices
Status
ADP1706ACPZ-1.05R7 | ADP1706ACPZ-1.2-R7 | ADP1706ACPZ-1.3-R7 | ADP1706ACPZ-1.5-R7 | ADP1706ACPZ-2.5-R7 | ADP1706ACPZ-3.3-R7 | ADP1706ARDZ-1.15R7 | ADP1706ARDZ-1.2-R7 | ADP1706ARDZ-1.3-R7 | ADP1706ARDZ-1.5-R7 | ADP1706ARDZ-1.8-R7 | ADP1706ARDZ-2.5-R7 | ADP1706ARDZ-3.0-R7 | ADP1706ARDZ-3.3-R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
ADP1706ACPZ-1.05R7 | ADP1706ACPZ-1.2-R7 | ADP1706ACPZ-1.3-R7 | ADP1706ACPZ-1.5-R7 | ADP1706ACPZ-2.5-R7 | ADP1706ACPZ-3.3-R7 | ADP1706ARDZ-1.15R7 | ADP1706ARDZ-1.2-R7 | ADP1706ARDZ-1.3-R7 | ADP1706ARDZ-1.5-R7 | ADP1706ARDZ-1.8-R7 | ADP1706ARDZ-2.5-R7 | ADP1706ARDZ-3.0-R7 | ADP1706ARDZ-3.3-R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Package | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm) | 8-Lead LFCSP (3mm x 3mm) | 8-Lead LFCSP (3mm x 3mm) | 8-Lead LFCSP (3mm x 3mm) | 8-Lead LFCSP (3mm x 3mm) | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | CP-8-13 | CP-8-2 | CP-8-2 | CP-8-2 | CP-8-2 | CP-8-2 | RD-8-2 | RD-8-2 | RD-8-2 | RD-8-2 | RD-8-2 | RD-8-2 | RD-8-2 | RD-8-2 |
Parametrics
Parameters / Models | ADP1706ACPZ-1.05R7 | ADP1706ACPZ-1.2-R7 | ADP1706ACPZ-1.3-R7 | ADP1706ACPZ-1.5-R7 | ADP1706ACPZ-2.5-R7 | ADP1706ACPZ-3.3-R7 | ADP1706ARDZ-1.15R7 | ADP1706ARDZ-1.2-R7 | ADP1706ARDZ-1.3-R7 | ADP1706ARDZ-1.5-R7 | ADP1706ARDZ-1.8-R7 | ADP1706ARDZ-2.5-R7 | ADP1706ARDZ-3.0-R7 | ADP1706ARDZ-3.3-R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dropout Voltage(typ), V | 365m | 365m | 365m | 365m | 365m | 365m | 365m | 365m | 365m | 365m | 365m | 365m | 365m | 365m |
Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
Isupply(typ), A | 50µ | 50µ | 50µ | 50µ | 50µ | 50µ | 50µ | 50µ | 50µ | 50µ | 50µ | 50µ | 50µ | 50µ |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Output Voltage | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 |
RMS Noise(typ), V | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ |
Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Eco Plan
ADP1706ACPZ-1.05R7 | ADP1706ACPZ-1.2-R7 | ADP1706ACPZ-1.3-R7 | ADP1706ACPZ-1.5-R7 | ADP1706ACPZ-2.5-R7 | ADP1706ACPZ-3.3-R7 | ADP1706ARDZ-1.15R7 | ADP1706ARDZ-1.2-R7 | ADP1706ARDZ-1.3-R7 | ADP1706ARDZ-1.5-R7 | ADP1706ARDZ-1.8-R7 | ADP1706ARDZ-2.5-R7 | ADP1706ARDZ-3.0-R7 | ADP1706ARDZ-3.3-R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ADP1706 (14)
Manufacturer's Classification
- Power Management > Positive Linear Regulators (LDO)