Datasheet Analog Devices LT1585
Manufacturer | Analog Devices |
Series | LT1585 |
7A, 4.6A, 3A Low Dropout Fast Response Positive Regulators Adjustable and Fixed
Datasheets
Datasheet LT1584, LT1585, LT1587
PDF, 226 Kb, Language: en, File uploaded: Sep 2, 2017, Pages: 16
7A, 4.6A, 3A Low Dropout Fast Response Positive Regulators Adjustable and Fixed
7A, 4.6A, 3A Low Dropout Fast Response Positive Regulators Adjustable and Fixed
Extract from the document
Prices
Status
LT1585CM#PBF | LT1585CM#TRPBF | LT1585CM-3.3#PBF | LT1585CM-3.3#TRPBF | LT1585CM-3.38#PBF | LT1585CM-3.45#PBF | LT1585CM-3.45#TRPBF | LT1585CM-3.6#PBF | LT1585CT#PBF | LT1585CT-3.3#PBF | LT1585CT-3.38#PBF | LT1585CT-3.45#PBF | LT1585CT-3.6#PBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LT1585CM#PBF | LT1585CM#TRPBF | LT1585CM-3.3#PBF | LT1585CM-3.3#TRPBF | LT1585CM-3.38#PBF | LT1585CM-3.45#PBF | LT1585CM-3.45#TRPBF | LT1585CM-3.6#PBF | LT1585CT#PBF | LT1585CT-3.3#PBF | LT1585CT-3.38#PBF | LT1585CT-3.45#PBF | LT1585CT-3.6#PBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | 3-Lead DD Pak | 3-Lead DD Pak | 3-Lead DD Pak | 3-Lead DD Pak | 3-Lead DD Pak | 3-Lead DD Pak | 3-Lead DD Pak | 3-Lead DD Pak | 3-Lead TO-220 | 3-Lead TO-220 | 3-Lead TO-220 | 3-Lead TO-220 | 3-Lead TO-220 |
Pins | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Package Code | 05-08-1460 | 05-08-1460 | 05-08-1460 | 05-08-1460 | 05-08-1460 | 05-08-1460 | 05-08-1460 | 05-08-1460 | 05-08-1420 | 05-08-1420 | 05-08-1420 | 05-08-1420 | 05-08-1420 |
Parametrics
Parameters / Models | LT1585CM#PBF | LT1585CM#TRPBF | LT1585CM-3.3#PBF | LT1585CM-3.3#TRPBF | LT1585CM-3.38#PBF | LT1585CM-3.45#PBF | LT1585CM-3.45#TRPBF | LT1585CM-3.6#PBF | LT1585CT#PBF | LT1585CT-3.3#PBF | LT1585CT-3.38#PBF | LT1585CT-3.45#PBF | LT1585CT-3.6#PBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dropout Voltage(typ), V | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Features | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient | Ultrafast Transient |
Isupply(typ), A | 8m | 8m | 8m | 8m | 8m | 8m | 8m | 8m | 8m | 8m | 8m | 8m | 8m |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output Current(typ), A | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Output Voltage | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj | 1.5, 3.3, 3.38, 3.45, 3.6, Adj |
Vin(max), V | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Vin(min), V | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 |
Eco Plan
Other Options
Model Line
Series: LT1585 (13)
Manufacturer's Classification
- Power Management > Positive Linear Regulators (LDO)