Datasheet Texas Instruments TPS628511
Manufacturer | Texas Instruments |
Series | TPS628511 |
2.7-V to 6-V, 1-A, fixed-frequency, step-down converter in SOT583 package
Datasheets
Datasheet
Prices
Status
TPS628511DRLR | XPS628511DRLR | |
---|---|---|
Lifecycle Status | Preview (Device has been announced but is not in production. Samples may or may not be available) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No |
Packaging
TPS628511DRLR | XPS628511DRLR | |
---|---|---|
N | 1 | 2 |
Pin | 8 | 8 |
Package Type | DRL | DRL |
Industry STD Term | SOT-5X3 | SOT-5X3 |
JEDEC Code | R-PCSO-N | R-PCSO-N |
Package QTY | 4000 | 4000 |
Carrier | LARGE T&R | LARGE T&R |
Width (mm) | 1.2 | 1.2 |
Length (mm) | 2.1 | 2.1 |
Thickness (mm) | 0.55 | 0.55 |
Pitch (mm) | 0.5 | 0.5 |
Max Height (mm) | 0.6 | 0.6 |
Mechanical Data | Download | Download |
Parametrics
Parameters / Models | TPS628511DRLR | XPS628511DRLR |
---|---|---|
Approx. price, US$ | 0.38 | 1ku | 0.38 | 1ku |
Control mode | Current Mode | Current Mode |
Duty cycle(Max), % | 100 | 100 |
Features | Enable,Forced PWM,Frequency Synchronization,Light Load Efficiency,Output Discharge,Over Current Protection,Power Good,Soft Start Adjustable,Synchronous Rectification,Tracking,UVLO Adjustable | Enable,Forced PWM,Frequency Synchronization,Light Load Efficiency,Output Discharge,Over Current Protection,Power Good,Soft Start Adjustable,Synchronous Rectification,Tracking,UVLO Adjustable |
Iout, A | 1 | 1 |
Iout(Max), A | 1 | 1 |
Iq(Typ), uA | 15 | 0.015 |
Operating temperature range, C | -40 to 150 | -40 to 150 |
Package Group | SOT-5X3|8 | SOT-5X3|8 |
Package size: mm2:W x L, PKG | 8SOT-5X3: 3 mm2: 1.2 x 2.1 (SOT-5X3|8) | 8SOT-5X3: 3 mm2: 1.2 x 2.1 (SOT-5X3|8) |
Rating | Catalog | Catalog |
Regulated outputs | 1 | 1 |
Switching frequency(Max), kHz | 2475 | 2475 |
Switching frequency(Min), kHz | 2025 | 2025 |
Switching frequency(Typ), kHz | 2250 | 2250 |
Type | Converter | Converter |
Vin(Max), V | 6 | 6 |
Vin(Min), V | 2.7 | 2.7 |
Vout(Max), V | 5.5 | 5.5 |
Vout(Min), V | 0.6 | 0.6 |
Eco Plan
TPS628511DRLR | XPS628511DRLR | |
---|---|---|
RoHS | See ti.com | See ti.com |
Model Line
Series: TPS628511 (2)
Manufacturer's Classification
- Semiconductors > Analog and Mixed-Signal > Power management > DC/DC switching regulators > Step-down (buck) regulators > Buck converters (integrated switch)