Datasheet Analog Devices LTC3731
Manufacturer | Analog Devices |
Series | LTC3731 |
3-Phase, 600kHz, Synchronous Buck Switching Regulator Controller
Datasheets
Datasheet LTC3731
PDF, 384 Kb, Language: en, File uploaded: Sep 23, 2017, Pages: 34
3-Phase, 600kHz, Synchronous Buck Switching Regulator Controller
3-Phase, 600kHz, Synchronous Buck Switching Regulator Controller
Extract from the document
Prices
Status
LTC3731CG#PBF | LTC3731CG#TRPBF | LTC3731CUH#PBF | LTC3731CUH#TRPBF | LTC3731IG#PBF | LTC3731IG#TRPBF | LTC3731IUH#PBF | LTC3731IUH#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC3731CG#PBF | LTC3731CG#TRPBF | LTC3731CUH#PBF | LTC3731CUH#TRPBF | LTC3731IG#PBF | LTC3731IG#TRPBF | LTC3731IUH#PBF | LTC3731IUH#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 24-Lead SSOP | 24-Lead SSOP | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 24-Lead SSOP | 24-Lead SSOP | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) |
Pins | 36 | 36 | 32 | 32 | 36 | 36 | 32 | 32 |
Package Code | 05-08-1640 (G24) | 05-08-1640 (G24) | 05-08-1693 | 05-08-1693 | 05-08-1640 (G24) | 05-08-1640 (G24) | 05-08-1693 | 05-08-1693 |
Parametrics
Parameters / Models | LTC3731CG#PBF | LTC3731CG#TRPBF | LTC3731CUH#PBF | LTC3731CUH#TRPBF | LTC3731IG#PBF | LTC3731IG#TRPBF | LTC3731IUH#PBF | LTC3731IUH#TRPBF |
---|---|---|---|---|---|---|---|---|
Max Phases | 12, 3, 6, 9 | 12, 3, 6, 9 | 12, 3, 6, 9 | 12, 3, 6, 9 | 12, 3, 6, 9 | 12, 3, 6, 9 | 12, 3, 6, 9 | 12, 3, 6, 9 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Sense Resistor | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense |
Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vin(min), V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Eco Plan
LTC3731CG#PBF | LTC3731CG#TRPBF | LTC3731CUH#PBF | LTC3731CUH#TRPBF | LTC3731IG#PBF | LTC3731IG#TRPBF | LTC3731IUH#PBF | LTC3731IUH#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3731 (8)
Manufacturer's Classification
- Power Management > External Power Switch Buck Controllers